The Mergenthaler Linotype Corporation used the same ‘triangle number’ to identify APL-matrices as it used to identify matrices for the Linotype. The only differnce is that triangle numbers for the APL end on four numbers in stead of three.
Face | No date | Extra classifications from | My own | |
Name | Linotype faces | Linotype faces | remarks | |
———————————————————— | ————— | —————————— | ———————————————————————————————— | |
Bodoni | 42△1006 | |||
Bodoni | 48△1006 | |||
Bodoni | 60△1006 | |||
Bodoni | 72△1006 | |||
Bodoni Bold | 14△1003 | |||
Bodoni Bold | 18△1003 | |||
Bodoni Bold | 24△1003 | |||
Bodoni Bold | 30△1003 | |||
Bodoni Bold | 36△1003 | |||
Bodoni Bold | 42△1003 | |||
Bodoni Bold | 48△1003 | |||
Bodoni Bold | 60△1003 | |||
Bodoni Bold | 72△1003 | |||
Bodoni Bold | 84△1003 | |||
Bodoni Bold | 96△1003 | |||
Bodoni Bold | 120△1003 | |||
Bodoni Bold | 144△1003 | |||
Bodoni Bold Italic | 18△1007 | |||
Bodoni Bold Italic | 24△1007 | |||
Bodoni Bold Italic | 30△1007 | |||
Bodoni Bold Italic | 36△1007 | |||
Bodoni Bold Italic | 42△1007 | |||
Bodoni Bold Italic | 48△1007 | |||
Bodoni Bold Italic | 60△1007 | |||
Bodoni Bold Italic | 72△1007 | |||
Bodoni Italic | 18△1024 | |||
Bodoni Italic | 24△1024 | |||
Bodoni Italic | 30△1024 | |||
Bodoni Italic | 36△1024 | |||
Bodoni Italic | 42△1024 | |||
Bodoni Italic | 48△1024 | |||
Caslon | 6△1008 | |||
Caslon | 8△1008 | |||
Caslon | 10△1008 | |||
Caslon | 12△1008 | |||
Caslon | 14△1008 | |||
Caslon | 18△1008 | |||
Caslon | 24△1008 | |||
Caslon | 30△1008 | |||
Caslon | 36△1008 | |||
Caslon | 42△1008 | |||
Caslon | 48△1008 | |||
Caslon | 60△1008 | |||
Caslon | 72△1008 | |||
Caslon Bold Condensed | 18△1014 | |||
Caslon Bold Condensed | 24△1014 | |||
Caslon Bold Condensed | 30△1014 | |||
Caslon Bold Condensed | 36△1014 | |||
Caslon Bold Condensed | 42△1014 | |||
Caslon Bold Condensed | 48△1014 | |||
Caslon Bold Condensed | 60△1014 | |||
Caslon Bold Condensed | 72△1014 | |||
Caslon No. 3 Italic | 6△1009 | |||
Caslon No. 3 Italic | 8△1009 | |||
Caslon No. 3 Italic | 10△1009 | |||
Caslon No. 3 Italic | 12△1009 | |||
Caslon No. 3 Italic | 14△1009 | |||
Caslon No. 3 Italic | 18△1009 | |||
Caslon No. 3 Italic | 24△1009 | |||
Caslon No. 3 Italic | 30△1009 | |||
Caslon No. 3 Italic | 36△1009 | |||
Caslon No. 3 Italic | 42△1009 | |||
Caslon No. 3 Italic | 48△1009 | |||
Caslon No. 3 Italic | 60△1009 | |||
Caslon No. 3 Italic | 72△1009 | |||
Caslon Old Face | 18△1015 | |||
Caslon Old Face | 24△1015 | |||
Caslon Old Face | 30△1015 | |||
Caslon Old Face | 36△1015 | |||
Caslon Old Face | 42△1015 | |||
Caslon Old Face | 48△1015 | |||
Caslon Old Face | 60△1015 | |||
Caslon Old Face | 72△1015 | |||
Caslon Old Face | 84△1015 | |||
Caslon Old Face Italic | 18△1016 | |||
Caslon Old Face Italic | 24△1016 | |||
Caslon Old Face Italic | 30△1016 | |||
Caslon Old Face Italic | 36△1016 | |||
Caslon Old Face Italic | 42△1016 | |||
Caslon Old Face Italic | 48△1016 | |||
Caslon Old Face Italic | 72△1016 | |||
Century Bold | 18△1021 | |||
Century Bold | 24△1021 | |||
Century Bold | 30△1021 | |||
Century Bold | 36△1021 | |||
Century Bold | 42△1021 | |||
Century Bold | 48△1021 | |||
Century Bold | 60△1021 | |||
Century Bold | 72△1021 | |||
Century Bold Italic | 18△1022 | |||
Century Bold Italic | 24△1022 | |||
Century Bold Italic | 30△1022 | |||
Century Bold Italic | 36△1022 | |||
Century Bold Italic | 42△1022 | |||
Century Bold Italic | 48△1022 | |||
Cheltenham Bold | 8△1010 | |||
Cheltenham Bold | 10△1010 | |||
Cheltenham Bold | 12△1010 | |||
Cheltenham Bold | 14△1010 | |||
Cheltenham Bold | 18△1010 | |||
Cheltenham Bold | 24△1010 | |||
Cheltenham Bold | 30△1010 | |||
Cheltenham Bold | 36△1010 | |||
Cheltenham Bold | 42△1010 | |||
Cheltenham Bold | 48△1010 | |||
Cheltenham Bold | 60△1010 | |||
Cheltenham Bold | 72△1010 | |||
Cheltenham Bold | 96△1010 | |||
Cheltenham Bold | 120△1010 | |||
Cheltenham Bold Italic | 18△1011 | |||
Cheltenham Bold Italic | 24△1011 | |||
Cheltenham Bold Italic | 30△1011 | |||
Cheltenham Bold Italic | 36△1011 | |||
Cheltenham Bold Italic | 42△1011 | |||
Cheltenham Bold Italic | 48△1011 | |||
Cheltenham Bold Condensed | 18△1012 | |||
Cheltenham Bold Condensed | 24△1012 | |||
Cheltenham Bold Condensed | 30△1012 | |||
Cheltenham Bold Condensed | 36△1012 | |||
Cheltenham Bold Condensed | 42△1012 | |||
Cheltenham Bold Condensed | 48△1012 | |||
Cheltenham Bold Condensed | 60△1012 | |||
Cheltenham Bold Condensed | 72△1012 | |||
Cheltenham Bold Condensed | 96△1012 | |||
Cheltenham Bold Condensed | 120△1012 | |||
Cheltenham Bold Condensed Italic | 18△1013 | |||
Cheltenham Bold Condensed Italic | 24△1013 | |||
Cheltenham Bold Condensed Italic | 30△1013 | |||
Cheltenham Bold Condensed Italic | 36△1013 | |||
Cheltenham Bold Condensed Italic | 42△1013 | |||
Cheltenham Bold Condensed Italic | 48△1013 | |||
Cheltenham Bold Extra Condensed | 84△1049 | |||
Cheltenham Bold Extra Condensed | 96△1049 | |||
Cheltenham Bold Extra Condensed | 120△1049 | |||
Cloister | 18△1019 | |||
Cloister | 24△1019 | |||
Cloister | 30△1019 | |||
Cloister | 36△1019 | |||
Cloister | 42△1019 | |||
Cloister | 48△1019 | |||
Cloister | 60△1019 | |||
Cloister | 72△1019 | |||
Cloister italic | 18△1020 | |||
Cloister italic | 24△1020 | |||
Cloister italic | 30△1020 | |||
Cloister italic | 36△1020 | |||
Cloister italic | 42△1020 | |||
Cloister italic | 48△1020 | |||
Cloister Bold | 18△1017 | |||
Cloister Bold | 24△1017 | |||
Cloister Bold | 30△1017 | |||
Cloister Bold | 36△1017 | |||
Cloister Bold | 42△1017 | |||
Cloister Bold | 48△1017 | |||
Cloister Bold | 60△1017 | |||
Cloister Bold | 72△1017 | |||
Cloister Bold Italic | 18△1018 | |||
Cloister Bold Italic | 24△1018 | |||
Cloister Bold Italic | 30△1018 | |||
Cloister Bold Italic | 36△1018 | |||
Cloister Bold Italic | 42△1018 | |||
Cloister Bold Italic | 48△1018 | |||
Erbar Bold Condensed | 54△1029 | |||
Erbar Bold Condensed | 60△1029 | |||
Erbar Bold Condensed | 72△1029 | |||
Erbar Bold Condensed | 84△1029 | |||
Erbar Bold Condensed | 96△1029 | |||
Erbar Bold Condensed | 120△1029 | |||
Erbar Bold Condensed | 120△1029 | |||
Erbar Light Condensed | 54△3 | |||
Erbar Light Condensed | 60△7 | |||
Point Erbar Light Condensed | 18△1039 | |||
Point Erbar Light Condensed | 24△1039 | |||
Point Erbar Light Condensed | 30△1039 | |||
Point Erbar Light Condensed | 36△1039 | |||
Point Erbar Light Condensed | 42△1039 | |||
Point Erbar Light Condensed | 48△1039 | |||
Point Erbar Light Condensed | 54△1039 | |||
Point Erbar Light Condensed | 60△1039 | |||
Point Erbar Light Condensed | 72△1039 | |||
Point Erbar Light Condensed | 84△1039 | |||
Point Erbar Light Condensed | 96△1039 | |||
Point Erbar Light Condensed | 120△1039 | |||
Point Erbar Light Condensed | 144△1039 | |||
Franklin Gothic | 18△1053 | |||
Franklin Gothic | 24△1053 | |||
Franklin Gothic | 30△1053 | |||
Franklin Gothic | 36△1053 | |||
Franklin Gothic | 42△1053 | |||
Franklin Gothic | 48△1053 | |||
Franklin Gothic | 60△1053 | |||
Franklin Gothic | 72△1053 | |||
Franklin Gothic | 84△1053 | |||
Franklin Gothic | 96△1053 | |||
Franklin Gothic | 120△1053 | |||
Franklin Gothic | 144△1053 | |||
Franklin Gothic Italic | 18△1053 | |||
Franklin Gothic Italic | 24△1053 | |||
Franklin Gothic Italic | 30△1053 | |||
Franklin Gothic Italic | 36△1053 | |||
Franklin Gothic Italic | 42△1053 | |||
Franklin Gothic Italic | 48△1053 | |||
Franklin Gothic Italic | 60△1053 | |||
Franklin Gothic Italic | 96△1053 | |||
Franklin Gothic Italic | 144△1053 | |||
Franklin Gothic Condensed | 18△1063 | |||
Franklin Gothic Condensed | 24△1063 | |||
Franklin Gothic Condensed | 30△1063 | |||
Franklin Gothic Condensed | 36△1063 | |||
Franklin Gothic Condensed | 42△1063 | |||
Franklin Gothic Condensed | 48△1063 | |||
Franklin Gothic Condensed | 60△1063 | |||
Franklin Gothic Condensed | 72△1063 | |||
Franklin Gothic Condensed | 84△1063 | |||
Franklin Gothic Condensed | 96△1063 | |||
Franklin Gothic Condensed | 120△1063 | |||
Franklin Gothic Condensed | 144△1063 | |||
Franklin Gothic Extra Condensed | 18△1064 | |||
Franklin Gothic Extra Condensed | 24△1064 | |||
Franklin Gothic Extra Condensed | 30△1064 | |||
Franklin Gothic Extra Condensed | 36△1064 | |||
Franklin Gothic Extra Condensed | 42△1064 | |||
Franklin Gothic Extra Condensed | 48△1064 | |||
Franklin Gothic Extra Condensed | 60△1064 | |||
Franklin Gothic Extra Condensed | 72△1064 | |||
Franklin Gothic Extra Condensed | 84△1064 | |||
Franklin Gothic Extra Condensed | 96△1064 | |||
Franklin Gothic Extra Condensed | 120△1064 | |||
Franklin Gothic Extra Condensed | 144△1064 | |||
Garamond No. 3 | 18△1066 | |||
Garamond No. 3 | 24△1066 | |||
Garamond No. 3 | 30△1066 | |||
Garamond No. 3 | 36△1066 | |||
Garamond No. 3 | 42△1066 | |||
Garamond Bold No. 3 | 36△1054 | |||
Garamond Bold No. 3 | 42△1054 | |||
Garamond Bold No. 3 | 48△1054 | |||
Garamond Bold No. 3 | 60△1054 | |||
Garamond Bold No. 3 | 72△1054 | |||
Garamond Bold No. 3 | 84△1054 | |||
Garamond Bold No. 3 | 96△1054 | |||
Garamond Bold No. 3 | 120△1054 | |||
Garamond Bold No. 3 | 144△1054 | |||
Garamond Bold No. 3 Italic | 18△1055 | |||
Garamond Bold No. 3 Italic | 24△1055 | |||
Garamond Bold No. 3 Italic | 30△1055 | |||
Garamond Bold No. 3 Italic | 36△1055 | |||
Garamond Bold No. 3 Italic | 42△1055 | |||
Garamond Bold No. 3 Italic | 48△1055 | |||
Garamond Bold No. 3 Italic | 60△1055 | |||
Garamond Bold No. 3 Italic | 72△1055 | |||
Gothic No. 13 | 8△1040 | |||
Gothic No. 13 | 10△1040 | |||
Gothic No. 13 | 12△1040 | |||
Gothic No. 13 | 14△1040 | |||
Gothic No. 13 | 18△1040 | |||
Gothic No. 13 | 24△1040 | |||
Gothic No. 13 | 30△1040 | |||
Gothic No. 13 | 36△1040 | |||
Gothic No. 13 | 42△1040 | |||
Gothic No. 13 | 48△1040 | |||
Gothic No. 13 | 60△1040 | |||
Gothic No. 13 | 72△1040 | |||
Gothic No. 13 | 96△1040 | |||
Gothic No. 13 | 120△1040 | |||
Gothic No. 13 | 144△1040 | |||
Gothic No. 13 Title, Caps and Figures | 72△1050 | |||
Gothic Condensed No. 2 | 6△ | *The 'Linotype Faces' book mentions on page 505 that those are available, but does not provide a number. | ||
Gothic Condensed No. 2 | 8△ | *The 'Linotype Faces' book mentions on page 505 that those are available, but does not provide a number. | ||
Gothic Condensed No. 2 | 10△ | *The 'Linotype Faces' book mentions on page 505 that those are available, but does not provide a number. | ||
Gothic Condensed No. 2 | 12△ | *The 'Linotype Faces' book mentions on page 505 that those are available, but does not provide a number. | ||
Gothic Condensed No. 2 | 14△ | *The 'Linotype Faces' book mentions on page 505 that those are available, but does not provide a number. | ||
Gothic No. 14, Caps & Figures | 48△ | *The 'Linotype Faces' book mentions on page 510 that those are available, but does not provide a number. | ||
Gothic No. 14, Caps & Figures | 60△ | *The 'Linotype Faces' book mentions on page 510 that those are available, but does not provide a number. | ||
Gothic No. 39 | 18△1033 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 39 | 24△1033 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 39 | 30△1033 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 39 | 36△1033 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 39 | 42△1033 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 39 | 48△1033 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 39 | 60△1033 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 39 | 72△1033 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 39 | 84△1033 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 39 | 96△1033 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 39 | 120△1033 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 39 | 144△1033 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 40 | 18△1034 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 40 | 24△1034 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 40 | 30△1034 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 40 | 36△1034 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 40 | 42△1034 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 40 | 48△1034 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 40 | 60△1034 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 40 | 72△1034 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 40 | 84△1034 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 40 | 96△1034 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 40 | 120△1034 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 40 | 144△1034 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 41 | 18△1035 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 41 | 24△1035 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 41 | 30△1035 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 41 | 36△1035 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 41 | 42△1035 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 41 | 48△1035 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 41 | 60△1035 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 41 | 72△1035 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 41 | 84△1035 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 41 | 96△1035 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 41 | 120△1035 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 41 | 144△1035 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 42 | 18△1069 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 42 | 24△1069 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 42 | 30△1069 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 42 | 36△1069 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 42 | 42△1069 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 42 | 48△1069 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 42 | 60△1069 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 44 | 18△1070 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 44 | 24△1070 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 44 | 30△1070 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 44 | 36△1070 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 44 | 42△1070 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 44 | 48△1070 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 44 | 60△1070 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 45 | 18△1071 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 45 | 24△1071 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 45 | 30△1071 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 45 | 36△1071 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 45 | 42△1071 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 45 | 48△1071 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Gothic No. 45 | 60△1071 | *The 'Linotype Faces' book places this as the Advertising Figures of Metro. | ||
Grandjon | 24△1027 | |||
Grandjon | 30△1027 | |||
Grandjon | 36△1027 | |||
Grandjon | 42△1027 | |||
Grandjon | 48△1027 | |||
Grandjon | 60△1027 | |||
Grandjon | 72△1027 | |||
Grandjon Italic | 18△1028 | |||
Grandjon Italic | 24△1028 | |||
Grandjon Italic | 30△1028 | |||
Grandjon Italic | 36△1028 | |||
Grandjon Italic | 42△1028 | |||
Grandjon Italic | 48△1028 | |||
Memphis Bold | 6△1038 | |||
Memphis Bold | 8△1038 | |||
Memphis Bold | 10△1038 | |||
Memphis Bold | 12△1038 | |||
Memphis Bold | 14△1038 | |||
Memphis Bold | 18△1038 | |||
Memphis Bold | 24△1038 | |||
Memphis Bold | 30△1038 | |||
Memphis Bold | 36△1038 | |||
Memphis Bold | 42△1038 | |||
Memphis Bold | 48△1038 | |||
Memphis Bold | 54△1038 | |||
Memphis Bold | 60△1038 | |||
Memphis Bold | 72△1038 | |||
Memphis Bold | 84△1038 | |||
Memphis Bold | 96△1038 | |||
Memphis Bold | 120△1038 | |||
Memphis Bold | 144△1038 | |||
Memphis Extra Bold | 18△1056 | |||
Memphis Extra Bold | 24△1056 | |||
Memphis Extra Bold | 30△1056 | |||
Memphis Extra Bold | 36△1056 | |||
Memphis Extra Bold | 42△1056 | |||
Memphis Extra Bold | 48△1056 | |||
Memphis Extra Bold | 60△1056 | |||
Memphis Extra Bold | 72△1056 | |||
Memphis Extra Bold | 96△1056 | |||
Memphis Extra Bold | 120△1056 | |||
Memphis Extra Bold | 144△1056 | |||
Memphis Light | 6△1037 | |||
Memphis Light | 8△1037 | |||
Memphis Light | 10△1037 | |||
Memphis Light | 12△1037 | |||
Memphis Light | 14△1037 | |||
Memphis Light | 18△1037 | |||
Memphis Light | 24△1037 | |||
Memphis Light | 30△1037 | |||
Memphis Light | 36△1037 | |||
Memphis Light | 42△1037 | |||
Memphis Light | 48△1037 | |||
Memphis Light | 54△1037 | |||
Memphis Light | 60△1037 | |||
Memphis Light | 72△1037 | |||
Memphis Light | 84△1037 | |||
Memphis Light | 96△1037 | |||
Memphis Light | 120△1037 | |||
Memphis Light | 144△1037 | |||
Memphis Medium | 18△1072 | |||
Memphis Medium | 24△1072 | |||
Memphis Medium | 30△1072 | |||
Memphis Medium | 36△1072 | |||
Memphis Medium | 42△1072 | |||
Memphis Medium | 48△1072 | |||
Memphis Medium | 60△1072 | |||
Memphis Medium | 72△1072 | |||
Memphis Medium Italic | 24△1073 | |||
Memphis Medium Italic | 36△1073 | |||
Memphis Medium Italic | 48△1073 | |||
Metroblack No. 2 | 6△1004 | |||
Metroblack No. 2 | 8△1004 | |||
Metroblack No. 2 | 10△1004 | |||
Metroblack No. 2 | 12△1004 | |||
Metroblack No. 2 | 14△1004 | |||
Metroblack No. 2 | 18△1004 | |||
Metroblack No. 2 | 24△1004 | |||
Metroblack No. 2 | 30△1004 | |||
Metroblack No. 2 | 36△1004 | |||
Metroblack No. 2 | 42△1004 | |||
Metroblack No. 2 | 48△1004 | |||
Metroblack No. 2 | 60△1004 | |||
Metroblack No. 2 | 72△1004 | |||
Metroblack No. 2 | 84△1004 | |||
Metroblack No. 2 | 96△1004 | |||
Metroblack No. 2 | 120△1004 | |||
Metroblack No. 2 | 144△1004 | |||
Metrolite No. 2 | 6△1005 | |||
Metrolite No. 2 | 8△1005 | |||
Metrolite No. 2 | 10△1005 | |||
Metrolite No. 2 | 12△1005 | |||
Metrolite No. 2 | 14△1005 | |||
Metrolite No. 2 | 18△1005 | |||
Metrolite No. 2 | 24△1005 | |||
Metrolite No. 2 | 30△1005 | |||
Metrolite No. 2 | 36△1005 | |||
Metrolite No. 2 | 42△1005 | |||
Metrolite No. 2 | 48△1005 | |||
Metrolite No. 2 | 60△1005 | |||
Metrolite No. 2 | 72△1005 | |||
Metrolite No. 2 | 84△1005 | |||
Metrolite No. 2 | 96△1005 | |||
Metrolite No. 2 | 120△1005 | |||
Metrolite No. 2 | 144△1005 | |||
Metromedium No. 2 | 6△1023 | |||
Metromedium No. 2 | 8△1023 | |||
Metromedium No. 2 | 10△1023 | |||
Metromedium No. 2 | 12△1023 | |||
Metromedium No. 2 | 14△1023 | |||
Metromedium No. 2 | 18△1023 | |||
Metromedium No. 2 | 24△1023 | |||
Metromedium No. 2 | 30△1023 | |||
Metromedium No. 2 | 36△1023 | |||
Metromedium No. 2 | 42△1023 | |||
Metromedium No. 2 | 48△1023 | |||
Metromedium No. 2 | 60△1023 | |||
Metromedium No. 2 | 72△1023 | |||
Metromedium No. 2 | 84△1023 | |||
Metromedium No. 2 | 96△1023 | |||
Metromedium No. 2 | 120△1023 | |||
Metromedium No. 2 | 144△1023 | |||
Metrothin No. 2 | 6△1002 | |||
Metrothin No. 2 | 8△1002 | |||
Metrothin No. 2 | 10△1002 | |||
Metrothin No. 2 | 12△1002 | |||
Metrothin No. 2 | 14△1002 | |||
Metrothin No. 2 | 18△1002 | |||
Metrothin No. 2 | 24△1002 | |||
Metrothin No. 2 | 30△1002 | |||
Metrothin No. 2 | 36△1002 | |||
Metrothin No. 2 | 42△1002 | |||
Metrothin No. 2 | 48△1002 | |||
Metrothin No. 2 | 60△1002 | |||
Metrothin No. 2 | 72△1002 | |||
Metrothin No. 2 | 84△1002 | |||
Metrothin No. 2 | 96△1002 | |||
Metrothin No. 2 | 120△1002 | |||
Metrothin No. 2 | 144△1002 | |||
Narcis | 18△ | *According to 'Linotype Faces', these are available (see p 669), but the book does not mention a triangle number. | ||
Narcis | 24△ | *According to 'Linotype Faces', these are available (see p 669), but the book does not mention a triangle number. | ||
Narcis | 36△ | *According to 'Linotype Faces', these are available (see p 669), but the book does not mention a triangle number. | ||
Pabst Extra Bold | 18△1001 | |||
Pabst Extra Bold | 24△1001 | |||
Pabst Extra Bold | 30△1001 | |||
Pabst Extra Bold | 36△1001 | |||
Pabst Extra Bold | 42△1001 | |||
Pabst Extra Bold | 48△1001 | |||
Pabst Extra Bold | 60△1001 | |||
Pabst Extra Bold | 72△1001 | |||
Pabst Extra Bold | 96△1001 | |||
Pabst Extra Bold | 120△1001 | |||
Pabst Extra Bold Italic | 18△1031 | |||
Pabst Extra Bold Italic | 24△1031 | |||
Pabst Extra Bold Italic | 30△1031 | |||
Pabst Extra Bold Italic | 36△1031 | |||
Pabst Extra Bold Italic | 42△1031 | |||
Pabst Extra Bold Italic | 48△1031 | |||
Pabst Extra Bold Condensed | 18△1030 | |||
Pabst Extra Bold Condensed | 24△1030 | |||
Pabst Extra Bold Condensed | 30△1030 | |||
Pabst Extra Bold Condensed | 36△1030 | |||
Pabst Extra Bold Condensed | 42△1030 | |||
Pabst Extra Bold Condensed | 48△1030 | |||
Pabst Extra Bold Condensed | 60△1030 | |||
Pabst Extra Bold Condensed | 72△1030 | |||
Poster Bodoni | 18△1025 | |||
Poster Bodoni | 24△1025 | |||
Poster Bodoni | 30△1025 | |||
Poster Bodoni | 36△1025 | |||
Poster Bodoni | 42△1025 | |||
Poster Bodoni | 48△1025 | |||
Poster Bodoni | 60△1025 | |||
Poster Bodoni | 72△1025 | |||
Poster Bodoni | 84△1025 | |||
Poster Bodoni | 96△1025 | |||
Poster Bodoni | 120△1025 | |||
Poster Bodoni | 144△1025 | |||
Poster Bodoni Italic | 18△1026 | |||
Poster Bodoni Italic | 24△1026 | |||
Poster Bodoni Italic | 30△1026 | |||
Poster Bodoni Italic | 36△1026 | |||
Poster Bodoni Italic | 42△1026 | |||
Russian Caslon Old Face | 18△1041 | Russian Faces | ||
Russian Caslon Old Face | 24△1041 | Russian Faces | ||
Russian Caslon Old Face | 30△1041 | Russian Faces | ||
Russian Caslon Old Face | 36△1041 | Russian Faces | ||
Russian Caslon Old Face | 42△1041 | Russian Faces | ||
Russian Caslon Old Face | 48△1041 | Russian Faces | ||
Russian Caslon Old Face Italic | 18△1044 | Russian Faces | ||
Russian Caslon Old Face Italic | 24△1044 | Russian Faces | ||
Russian Caslon Old Face Italic | 30△1044 | Russian Faces | ||
Russian Caslon Old Face Italic | 36△1044 | Russian Faces | ||
Russian Caslon Old Face Italic | 42△1044 | Russian Faces | ||
Russian Caslon No. 3 | 18△1045 | Russian Faces | ||
Russian Caslon No. 3 | 24△1045 | Russian Faces | ||
Russian Caslon No. 3 | 30△1045 | Russian Faces | ||
Russian Caslon No. 3 | 36△1045 | Russian Faces | ||
Russian Caslon No. 3 | 42△1045 | Russian Faces | ||
Russian Caslon No. 3 | 48△1045 | Russian Faces | ||
Russian Caslon No. 3 Italic | 18△1047 | Russian Faces | ||
Russian Caslon No. 3 Italic | 24△1047 | Russian Faces | ||
Russian Caslon No. 3 Italic | 30△1047 | Russian Faces | ||
Russian Caslon No. 3 Italic | 36△1047 | Russian Faces | ||
Russian Caslon No. 3 Italic | 42△1047 | Russian Faces | ||
Russian Caslon No. 3 Italic | 48△1047 | Russian Faces | ||
Russian Caslon Bold Condensed | 18△1046 | Russian Faces | ||
Russian Caslon Bold Condensed | 24△1046 | Russian Faces | ||
Russian Caslon Bold Condensed | 30△1046 | Russian Faces | ||
Russian Caslon Bold Condensed | 36△1046 | Russian Faces | ||
Russian Caslon Bold Condensed | 42△1046 | Russian Faces | ||
Russian Caslon Bold Condensed | 48△1046 | Russian Faces | ||
Russian Caslon Bold Condensed | 60△1046 | Russian Faces | ||
Russian Cheltenham Bold | 18△1060 | Russian Faces | ||
Russian Cheltenham Bold | 24△1060 | Russian Faces | ||
Russian Cheltenham Bold | 30△1060 | Russian Faces | ||
Russian Cheltenham Bold | 36△1060 | Russian Faces | ||
Russian Cheltenham Bold | 48△1060 | Russian Faces | ||
