In contemporary days, most countries use the metric system and express a dimension in meters. This was not the case when Gutenberg refined the moveable type, nor was it the case when Mergenthaler invented the Linotype. Mergenthaler and other inventors continued to work on the already existing typographic units. The system in use were the 'points', and several variations were in use:
Em | .166 2/3" |
Cicero | .178" |
Fournier | .16476" |
Petit | .1115" |
Point [historical] | .0138 1/3" |
Point [Linotype] | .014" |
Didot | .0148 1/3" |
Point Fournier | .01373" |
This table was provided by the Intertype Corporation (n.d.; 1929). Note that Intertype relied on the Linotype Points, which was a rounded number of the historical points. For clarity we added the historical points to the table.
Based hereupon, Intertype provides the following calculations:
The Cicero is a unit of measurement used in Europe.
A point, American system, measures .014 inches.
An em, American system, measures .1666 inches.
A point, European system, measures .0148 1/3 inches.
An em, European system, measures .178 inches.
Therefore, a 30-em slug in America would be equivalent to a 28 cicero slug in Europe.
In time, each point size received its own name:
AMERICAN DIMENSIONS | EUROPEAN DIMENSIONS | |||||||||||||||
(1 point = approx. 0.0138 1/3 inch, | (1 point = 0.0148 inch = 0.37583 mm) | |||||||||||||||
Linotype rounded this to 0.014 inch) | ||||||||||||||||
Points | American | Inch | Inch | Belgian | Czech | Dutch | German | Inch | mm | |||||||
names | (Linotype) | (Standard) | names | names | names | names | ||||||||||
1 | Osminka (petitu) | 0.376 | ||||||||||||||
2 | Čtvrtpetit | 0.752 | ||||||||||||||
3 | briliant | 1.128 | ||||||||||||||
4 | Diamant | 1.504 | ||||||||||||||
5 | Pearl | 0.070 | 0.06920 | Perl | 0.074 | 1.880 | ||||||||||
5 1/2 | Agate | 0.077 | 0.07612 | |||||||||||||
6 | Nonpareil | 0.084 | 0.08304 | Nonpareille | Nonparel | Nonpareille | 0.089 | 2.256 | ||||||||
7 | Minion | 0.098 | 0.09688 | Kolonel | Colonel | Kolonel | 0.104 | 2.633 | ||||||||
8 | Brevier | 0.112 | 0.11072 | Petit | Galjard | Petit | 0.119 | 3.009 | ||||||||
9 | Bourgeois | 0.126 | 0.12456 | Borgis | Garmond | Borgis | 0.133 | 3.385 | ||||||||
10 | Long Primer | 0.140 | 0.13840 | Garmond | Dessendiaan | Korpus | 0.148 | 3.761 | ||||||||
11 | Small Pica | 0.154 | 0.15224 | Breviář | Mediaan | 11 Punkte | 0.163 | 4.137 | ||||||||
12 | Pica | 0.168 | 0.16608 | Cicero | Cicero | Augustijn | Cicero | 0.178 | 4.513 | |||||||
13 | 13 punten | 13 Punkte | 0.193 | 4.89 | ||||||||||||
14 | English | 0.196 | 0.19376 | Střední | 14 punten | Mittel | 0.208 | 5.265 | ||||||||
16 | Columbian | 0.224 | 0.22144 | Tercie | 6.017 | |||||||||||
18 | Great Primer | 0.252 | 0.24912 | Parangon | 6.393 | |||||||||||
20 | Paragon | 0.280 | 0.27680 | text | 7.521 | |||||||||||
24 | Double Pica | 0.336 | 0.33216 | Dvoucicero | 9.026 | |||||||||||
28 | dvoustřední | 10.530 | ||||||||||||||
30 | Five-line Nonpareil | 0.420 | 0.41520 | |||||||||||||
36 | Double Great Primer | 0.504 | 0.49824 | |||||||||||||
The following calculations were used:
The following sources were consulted to create those tables:
C 2021-2024 Maarten Renckens and other contributors. All rights reserved. All materials on this website are available for non-commercial re-use, as long as the original author is mentioned and a correct reference to this site is added. Thanks!
All materials are considered copyrighted by the author(s) unless otherwise stated. Some materials from other sources are used. If you find materials on this page which you consider not free from copyright, a notification is appreciated.
All collaborations and additional sources are more than welcome. Please contact info@maartenrenckens.com if you have materials that you deem valuable.