MENU

MENU

Serial numbers of the American Linotypes

Each machine received a serial number. The overview is provided here:



Linotype Machine First Shipment Serial Number Notes
----------------- ----------------- ----------------- -----------------
Model 1 1892 — August 1 579 1892 — August 1, and consecutively to No. 6524, 1902 — February
Model 2 1903 — February 1 1 1903 — February, and consecutively to No. 850 March 1906, after which they were not numbered in a class by themselves
Model 3 1902 — February 1 6525 1902 — February. The first lot ran from 6525 to 6530; second lot from 6611 to 6616; next lot from 6917 to 6941; and were made standard beginning with 6994
Model K 1913 — February 4 1 Consecutively to No. 3321 -- The Serial Numbers of this model shipped the first of each year are: 1913 No. 1, 1914 No. 477, 1915 No. 1085, 1916 No. 1437, 1917 No. 1703, 1918 No. 1766, 1919 No. 1772, 1920 No. 1835, 1921 No. 1978, 1922 No. 2754, 1923 No. 2921, 1924 No. 3056, 1925 No. 3301, 1926 No. 3321
Model L 1917 — June 8 2005 Consecutively to No. 3339
Model 4 (high base) 1906 — November 1 10501
Model 4 (low base) 1909 — January 1 12567
Model 5 (high base) 1906 — February 1 9851 *
Model 5 (low base) 1908 — December 1 12708
Model 5E 1939 — October 10 53936
Model 5F 1945 — September 7 56985
Model 5F (High Speed Features) 1958 — September 30 68530
Model 6 (high base) 1908 — June 1 11895
Model 6 (low base) 1909 — January 1 12454
Model 7 (high base) 1907 — October 11606
Model 7 (low base) 1909 — January 1 12563
Model 8 (low base) 1911 — June 1 15311
Model 8A 1922 — April 21 31117
Model 8 (new style base) 1927 — November 1 43966
Model 8B 1929 — December 28 46630
Model 8B--4 Mag. 1935 — December 18 50179
Model 8BB 1936 — May 6 50572
Model 8C 1932 — March 15 48453
Model 8CC 1936 — July 15 50789
Model 8D 1936 — February 24 50370
Model 8E 1939 — October 27 53894
Model 9 (low base) 1911 — May 1 15001
Model 10 (low base) 1911 —June 15302
Model 11 (low base) 1911 — August 1 15486
Model 12 1912 — December 1 16349
Model 14 1914 — July 1 18891
Model 14A 1922 — April 28 30897
Model 14 (new style base) 1927 — December 1 43750
Model 14SK 1923 — May 24 33590
Model 14B1 1930 — January 28 46706
Model 14B3 1930 — January 27 46717
Model 14BB3 1936 — May 7 50566
Model 14C1 1932 — March 15 48454
Model 14C3 1932 — March 28 48462
Model 14CC3 1936 — July 1 50746
Model 14D3 1935 — January 25 49724
Model 14E3 1939 — November 10 53898
Model 15 1913 — October 6 17235
Model 16 1916 — August 13 20101
Model 17 1916 — September 17 20102
Model 18 1916 — June 5 20111
Model 19 1916 — June 13 20112
Model 20 1918 — September 11 23999
Model 21 1921 — April 11 27457
Model 21A 1922 — August 18 31938
Model 21B 1930 — March 25 46901
Model 22 1920 — November 29 27410
Model 22A 1922 — October 24 32314
Model 22SK 1923 — August 15 34521
Model 22B3 1930 — April 15 47040
Model 24 1921 — March 13 27186
Model 25 1924 — April 1 36241
Model 25 (new style) 1927 — June 1 43099
Model 25 (new style base) 1927 — June 23 43099
Model 25B 1930 — January 20 46636
Model 25B (Blue Streak) 1936 — June 15 50599
Model 25C 1933 — July 26 48734
Model 25E 1940 — November 1 54617
Model 26 1924 — April 1 36242
Model 26 (new style) 1927 — May 1 43121
Model 26 (new style base) 1927 — May 17 43121
Model 26B 1930 — January 30 46726
Model 26B (Blue Streak) 1936 — May 5 50547
Model 26C 1932 — August 9 48541
Model 26C (Blue Streak) 1936 — May 7 50549
Model 26E 1940 — October 29 54543
Model 27 1935 — September 23 49999
Model 27 (Blue Streak) 1936 — June 20 50664
Model 28-3 1935 — May 16 49864
Model 28-3 (Blue Streak) 1936 — May 7 50548
Model 29-2-90 1937 — April 21 51655
Model 29-4-90 1937 — January 11 51293
Model 29-4-72 1937 — February 23 51436
Model 29-4-72/90 1937 — February 18 51458
Model 29-4-90 (cannon relocated) 1949 — June 24 61942
Model 29 (Hand Shift-Electromatic Safety) 1951 — Februari 14 64380
Model 30-2-90 1937 — April 1 51570
Model 30-2-72/90 1937 — March 29 51568
Model 30-4-90 1936 — December 21 51244
Model 30-4-72/90 (Aux. Keyboard) 1946 — August 27 57276
Model 30-4-90 (2 aux.) 1937 — April 2 51578
Model 30-4-90 aux keyboard) 1946 — December 18 57404
Model 30-4-72 1937 — June 10 51757
Model 30-4-72/90 1937 — March 15 51466
Model 30-4-90 (cannon relocated) 1949 — July 2 61945
Model 30 (Hand Shift-Electromatic Safety) 1951 — March 26 64358
Model 31-4-90 1937 — December 8 52397
Model 31-4-72/90 1938 — March 15 52652
Model 31-4-72 1938 — January 31 52501
Model 31 (cannon relocated) 1949 — February 14 61448
Model 31 (High Speed Features) 1957 — March 6 67851
Model 32-4-90 1938 — January 28 52451
Model 32-4-90 aux. keyboard) 1945 — November 30 57211
Model 32-4-72/90 1938 — March 10 52479
Model 32 (cannon relocated) 1949 — March 2 61469
Model 33-4-72 1938 — November 9 53034
Model 33-4-72/90 1940 — April 12 54089
Model 33-4-90 1947 — March 24 57117
Model 33 (Electromatic Safety cannon relocated) 1951 — April 27 64322
Model 34-4-72/90 (1 aux.) 1940 — July 11 54066
Model 34-4-90 aux. keyboard) 1948 — February 27 58686
Model 34-4-72 1948 — April 30 59124
Model 34(Hand Shift-Electromatic Safety cannon relocated) 1951 — November 13 64671
Model 35-4-72/90 1941 — September 22 55046
Model 35-4-90 1944 — October 24 56352
Model 35 (Hand Shift-Electromatic Safety cannon relocated) 1951 — Februari 23 64418
Model 36-2-72/90 (aux keyboard) 1941 — December 1 54853
Model 36-4-90 (aux. keyboard) 1945 — February 10 56353
36 (Hand Shift-Electromatic Safety, cannon relocated) 1951 — Augustus 9 64585
Comet 1950 — December 20 100
Comet (Mat Glide System) 1959 — August 19 2895
Elektron 1962 — November 23 70298
Elektron II 1963 — March 15 70520
Elektron Mixer 1963 — September 11 70697
Elektron (Auto-Controlled) 1965 — December 27 72084
Elektron Mixer (Auto-Controlled) 1965 — June 24 71873
Elektron Meteor 1967 — June 14 72887
Junior (One-Letter), (Low Base) 1902 — June
Junior (One-Letter), (High Base) 1907 — July 154
Junior (Two-Letter) 1908 — January 169
A-P-L 1932 — December 9 48605


* According to Spencer (n.d.), "some tired or rebuilt Model 5's carry a factory number below that of the first Model 5 which was shipped from the Linotype Factory. This was conclusive evidence that the machine originally was either a Model 1 or Model 3. The first Model 5 was No. 9851 and was shipped in February 1906."

Sources

  1. BILL SPURLING. (n.d.). Linotype shipping dates by serial number. [Online] https://www.linotype.org/Misc/FirstShip.html
  2. SEAT, DAVID & SEAT, BETH. (n.d.). Linotype First Ships. [Online] https://www.hotmetalservices.com/__static/9ef4a9a73b4b9f00e142f5d5616e34ec/lino_first_ships.htm?dl=1
    • Note that two of the sources contain identical information and that the original source of this information is unclear.
  3. SPENCER, LEONARD (n.d.). Evaluations of the competition written by the Intertype Corporation for their sales force. [written somewhere in the 40's ]

C 2021-2024 Maarten Renckens and other contributors. All rights reserved. All materials on this website are available for non-commercial re-use, as long as the original author is mentioned and a correct reference to this site is added. Thanks!

All materials are considered copyrighted by the author(s) unless otherwise stated. Some materials from other sources are used. If you find materials on this page which you consider not free from copyright, a notification is appreciated.

All collaborations and additional sources are more than welcome. Please contact info@maartenrenckens.com if you have materials that you deem valuable.