The thickness of the matrix depends on the letter on it, but also on the type size. On this page, I illustrate the differences in thickness between the matrices. I was evaluating Linotype Helvetica if there was a correlation between in the thickness of the matrices and lugs, but came to the conclusion that there isn't. It is all quite structured but exceptions can randomly take place.
The table provides the following measurements: the total thickness of the matrices and the thickness of the lugs.
Measurements were done for 14pt, 12pt, 10pt, 8pt and 6pt Helvetica by Linotype. Some matrices of this set, such as the EM space, were replacements from another company, but have been in use for many years in this typeface. These are the main conclusions that could be made:
Belgian | 14□8606 |
keyboard | |
EM Space | 0,75mm* |
è | 0,60mm |
ê | 0,30mm |
4 | 0,40mm |
7 | 0,40mm |
S | 0,30mm |
C | 0,55mm |
œ | 0,10mm |
W | 0,40mm |
The following table compares dimensions of the Linotype Helvetica in different point sizes:
American | Belgian | Max. magazine space | 14□8606 | 12□8605 | 10△8604 | 8△8602 | 6△8600 | 14□8606 | 12□8605 | 10△8604 | 8△8602 | 6△8600 | ||||||||
keyboard | keyboard | in inch | in mm | thickness | thickness | thickness | thickness | thickness | lugs | lugs | lugs | lugs | lugs | |||||||
letter height | 4,40 | 3,80 | 3,30 | 2,70 | 2,20 | |||||||||||||||
-PARTITION 1- | ||||||||||||||||||||
0 | e (1th) | e (1th) | 0,140 | 3,556 | 2,80 | 2,40 | 2,00 | 1,60 | 1,30 | 1,00 mm | 1,00 mm | 1,00 mm | 1,00 mm | 1,00 mm | ||||||
1 | e (2nd) | e (2nd) | 0,120 | 3,048 | 2,80 | 2,40 | 2,00 | 1,60 | 1,30 | 1,00 mm | 1,00 mm | 1,00 mm | 1,00 mm | 1,00 mm | ||||||
2 | t | l | 0,110 | 2,794 | 1,20 | 1,10 | 1,05 | 0,85 | 0,75 | 0,75 mm | 0,75 mm | 0,75 mm | 0,75 mm | 0,75 mm | ||||||
3 | a | a | 0,140 | 3,556 | 2,80 | 2,40 | 2,00 | 1,60 | 1,30 | 1,20 mm | 1,10 mm | 1,20 mm | 1,20 mm | 1,20 mm | ||||||
4 | o | o | 0,130 | 3,302 | 2,95 | 2,50 | 2,10 | 1,70 | 1,40 | 1,00 mm | 1,00 mm | 1,00 mm | 1,00 mm | 1,00 mm | ||||||
5 | i | i | 0,110 | 2,794 | 1,25 | 1,10 | 1,10 | 0,85 | 0,75 | 0,70 mm | 0,70 mm | 0,70 mm | 0,70 mm | 0,70 mm | ||||||
6 | n | n | 0,150 | 3,810 | 2,85 | 1,45 | 2,05 | 1,65 | 1,35 | 1,20 mm | 1,20 mm | 1,20 mm | 1,20 mm | 1,20 mm | ||||||
7 | s | s | 0,120 | 3,048 | 2,55 | 1,20 | 1,75 | 1,40 | 1,20 | 1,00 mm | 1,00 mm | 0,85 mm | 0,85 mm | 0,85 mm | ||||||
8 | h | d | 0,130 | 3,302 | 3,00 | 2,50 | 2,10 | 1,70 | 1,40 | 1,20 mm | 1,25 mm | 1,25 mm | 1,20 mm | 1,20 mm | ||||||
9 | r | r | 0,120 | 3,048 | 1,85 | 1,60 | 1,35 | 1,10 | 0,90 | 1,00 mm | 1,00 mm | 1,00 mm | 1,00 mm | 0,90 mm | ||||||
10 | d | é | 0,140 | 3,556 | 2,80 | 2,40 | 2,00 | 1,60 | 1,30 | 1,20 mm | 1,25 mm | 1,00 mm | 1,00 mm | 0,95 mm | ||||||
11 | l | t | 0,120 | 3,048 | 1,50 | 1,30 | 1,25 | 1,05 | 0,80 | 0,75 mm | 0,75 mm | 0,75 mm | 0,75 mm | 0,75 mm | ||||||
12 | u | u | 0,140 | 3,556 | 2,85 | 2,45 | 2,05 | 1,65 | 1,35 | 1,50 mm | 1,50 mm | 1,25 mm | 1,25 mm | 1,20 mm | ||||||
13 | c | c | 0,120 | 3,048 | 2,75 | 2,40 | 2,00 | 1,60 | 1,30 | 1,20 mm | 1,25 mm | 1,00 mm | 1,00 mm | 0,95 mm | ||||||
14 | m | m | 0,220 | 5,588 | 4,30 | 3,60 | 3,00 | 2,40 | 2,00 | 2,00 mm | 2,00 mm | 2,00 mm | 2,00 mm | 2,00 mm | ||||||
15 | f | f | 0,120 | 3,048 | 1,50 | 1,30 | 1,10 | 0,90 | 0,80 | 1,00 mm | 1,00 mm | 0,80 mm | 0,90 mm | 0,80 mm | ||||||
16 | w | h | 0,200 | 5,080 | 2,85 | 2,45 | 2,10 | 1,65 | 1,35 | 2,00 mm | 2,00 mm | 1,20 mm | 1,20 mm | 1,20 mm | ||||||
17 | y | y | 0,130 | 3,302 | 2,60 | 2,15 | 1,80 | 1,40 | 1,20 | 1,25 mm | 1,25 mm | 0,95 mm | 0,95 mm | 0,95 mm | ||||||
18 | p | p | 0,140 | 3,556 | 2,95 | 2,55 | 2,10 | 1,70 | 1,40 | 1,20 mm | 1,25 mm | 1,20 mm | 1,20 mm | 1,20 mm | ||||||
-PARTITION 2- | 0,105 | 2,667 | ||||||||||||||||||
19 | v | v | 0,150 | 3,810 | 3,50 | 2,15 | 1,75 | 1,40 | 1,20 | 1,20 mm | 1,25 mm | 1,25 mm | 1,10 mm | 1,20 mm | ||||||
20 | b | b | 0,130 | 3,302 | 2,95 | 2,50 | 2,10 | 1,70 | 1,40 | 1,20 mm | 1,25 mm | 1,25 mm | 1,20 mm | 1,20 mm | ||||||
21 | g | g | 0,130 | 3,302 | 2,95 | 2,50 | 2,10 | 1,70 | 1,40 | 1,20 mm | 1,25 mm | 1,25 mm | 1,20 mm | 1,20 mm | ||||||
22 | k | k | 0,140 | 3,556 | 2,70 | 2,35 | 1,95 | 1,55 | 1,25 | 1,25 mm | 1,50 mm | 1,25 mm | 1,20 mm | 1,20 mm | ||||||
23 | q | q | 0,130 | 3,302 | 2,95 | 2,50 | 2,10 | 1,70 | 1,40 | 1,25 mm | 1,25 mm | 1,25 mm | 1,20 mm | 1,20 mm | ||||||
24 | j | j | 0,110 | 2,794 | 1,40 | 1,20 | 1,05 | 0,80 | 0,75 | 0,75 mm | 0,75 mm | 0,75 mm | 0,75 mm | 0,75 mm | ||||||
25 | x | x | 0,140 | 3,556 | 2,70 | 2,25 | 1,90 | 1,50 | 1,20 | 1,50 mm | 1,50 mm | 1,20 mm | 1,20 mm | 1,20 mm | ||||||
26 | z | z | 0,120 | 3,048 | 2,50 | 2,15 | 1,75 | 1,40 | 1,20 | 1,00 mm | 1,00 mm | 1,00 mm | 1,00 mm | 1,00 mm | ||||||
27 | fi | Z | 0,130 | 3,302 | 3,10 | 2,65 | 2,25 | 1,80 | 1,45 | 1,25 mm | 1,25 mm | 1,25 mm | 1,20 mm | 1,25 mm | ||||||
28 | fl | K | 0,150 | 3,810 | 3,45 | 2,95 | 2,45 | 2,00 | 1,65 | 1,25 mm | 1,25 mm | 1,25 mm | 1,20 mm | 1,25 mm | ||||||
29 | ff | w | 0,160 | 4,064 | 3,85 | 3,20 | 2,65 | 1,25 | 1,75 | 1,50 mm | 1,50 mm | 1,25 mm | 1,20 mm | 1,20 mm | ||||||
30 | ffi | ç | 0,205 | 5,207 | 2,75 | 2,35 | 2,00 | 1,60 | 1,30 | 1,50 mm | 1,50 mm | 1,25 mm | 1,20 mm | 1,20 mm | ||||||
31 | ffl | dotted line | 0,205 | 5,207 | /// | /// | 4,50 | 4,50 | 4,50 | /// | /// | 2,00 mm | 2,00 mm | 2,00 mm | ||||||
32 | EM Space | EM Space | 0,210 | 5,334 | 5,25 | 3,50 | 3,75 | 3,00 | 2,25 | 2,00 mm | 2,00 mm | 2,00 mm | 2,00 mm | 2,00 mm | ||||||
33 | , | , | 0,110 | 2,794 | 1,30 | 1,10 | 0,95 | 0,75 | 0,75 | 0,75 mm | 0,75 mm | 0,75 mm | 0,75 mm | 0,75 mm | ||||||
34 | . | . | 0,110 | 2,794 | 1,30 | 1,10 | 0,95 | 0,90 | 0,75 | 0,75 mm | 0,75 mm | 0,75 mm | 0,75 mm | 0,75 mm | ||||||
35 | : | : | 0,120 | 3,048 | 1,45 | 1,35 | 1,10 | 0,90 | 0,75 | 1,00 mm | 1,00 mm | 0,75 mm | 0,75 mm | 0,75 mm | ||||||
36 | ; | ; | 0,120 | 3,048 | 1,50 | 1,35 | 1,10 | 0,95 | 0,75 | 1,00 mm | 1,00 mm | 1,00 mm | 0,95 mm | 0,75 mm | ||||||
-PARTITION 3- | 0,725 | 18,415 | ||||||||||||||||||
37 | ? | ? | 0,140 | 3,556 | 3,00 | 2,50 | 2,10 | 1,70 | 1,40 | 1,20 mm | 1,25 mm | 1,25 mm | 1,20 mm | 1,20 mm | ||||||
38 | Figure Space | EN Space | 0,115 | 2,921 | 2,60 | 2,25 | 1,90 | 1,85 | 1,10 | 1,20 mm | 1,15 mm | 1,00 mm | 1,00 mm | 1,00 mm | ||||||
39 | ( | ( | 0,120 | 3,048 | 1,75 | 1,50 | 1,25 | 1,00 | 0,75 | 0,75 mm | 0,75 mm | 0,75 mm | 0,75 mm | 0,70 mm | ||||||
40 | | | è | 0,120 | 3,048 | 1,85 | 2,40 | 2,00 | 1,60 | 1,30 | 0,65 mm | 0,70 mm | 1,00 mm | 0,75 mm | 0,75 mm | ||||||
41 | Front quote | ê | 0,120 | 3,048 | 1,85 | 2,40 | 2,00 | 1,60 | 1,30 | 0,75 mm | 0,75 mm | 0,75 mm | 0,75 mm | 0,75 mm | ||||||
42 | ! | ! | 0,205 | 5,207 | 1,45 | 1,35 | 1,10 | 0,90 | 0,75 | 1,00 mm | 1,00 mm | 1,00 mm | 0,90 mm | 0,75 mm | ||||||
43 | - | - | 0,120 | 3,048 | 1,85 | 1,50 | 1,25 | 1,00 | 0,85 | 0,75 mm | 0,75 mm | 0,75 mm | 0,75 mm | 0,75 mm | ||||||
44 | Thin Space | Thin Space | 0,120 | 3,048 | 1,30 | 1,15 | 0,85 | //// | 0,65 | 1,00 mm | 0,80 mm | 0,80 mm | 0,65 mm | 0,65 mm | ||||||
45 | ) | ) | 0,130 | 3,302 | 1,75 | 1,50 | 1,25 | 1,00 | 0,75 | 0,75 mm | 0,75 mm | 0,75 mm | 0,75 mm | 0,70 mm | ||||||
46 | EN Leader | à | 0,115 | 2,921 | 2,80 | 2,40 | 2,00 | 1,60 | 1,30 | 1,15 mm | 1,15 mm | 1,00 mm | 1,00 mm | 1,00 mm | ||||||
47 | ' | ' | 0,110 | 2,794 | 1,35 | 1,10 | 0,95 | 0,75 | 0,70 | 0,70 mm | 0,70 mm | 0,70 mm | 0,75 mm | 0,70 mm | ||||||
48 | * | << | 0,210 | 5,334 | 2,60 | 2,25 | 1,85 | 1,50 | 1,10 | 1,20 mm | 1,15 mm | 1,00 mm | 1,00 mm | 1,00 mm | ||||||
49 | 1 | 1 | 0,115 | 2,921 | 2,60 | 2,25 | 1,85 | 1,50 | 1,10 | 1,20 mm | 1,15 mm | 1,00 mm | 1,00 mm | 1,00 mm | ||||||
50 | 2 | 2 | 0,115 | 2,921 | 2,60 | 2,25 | 1,85 | 1,50 | 1,10 | 1,20 mm | 1,15 mm | 1,00 mm | 1,00 mm | 1,00 mm | ||||||
51 | 3 | 3 | 0,115 | 2,921 | 2,60 | 2,25 | 1,85 | 1,50 | 1,10 | 1,20 mm | 1,15 mm | 1,00 mm | 1,00 mm | 1,00 mm | ||||||
52 | 4 | 4 | 0,115 | 2,921 | 2,60 | 2,25 | 1,85 | 1,50 | 1,10 | 1,20 mm | 1,15 mm | 1,00 mm | 1,00 mm | 1,00 mm | ||||||
53 | 5 | 5 | 0,115 | 2,921 | 2,60 | 2,25 | 1,85 | 1,50 | 1,10 | 1,20 mm | 1,15 mm | 1,00 mm | 1,00 mm | 1,00 mm | ||||||
54 | 6 | >> | 0,115 | 2,921 | 2,60 | 2,25 | 1,85 | 1,50 | 1,10 | 1,20 mm | 1,15 mm | 1,00 mm | 1,00 mm | 1,00 mm | ||||||
-PARTITION 4- | 0,090 | 2,286 | ||||||||||||||||||
55 | 7 | 6 | 0,145 | 3,683 | 2,60 | 2,25 | 1,85 | 1,50 | 1,10 | 1,20 mm | 1,15 mm | 1,00 mm | 1,00 mm | 1,00 mm | ||||||
56 | 8 | 7 | 0,115 | 2,921 | 2,60 | 2,25 | 1,85 | 1,50 | 1,10 | 1,20 mm | 1,15 mm | 1,00 mm | 1,00 mm | 1,00 mm | ||||||
57 | 9 | 8 | 0,115 | 2,921 | 2,60 | 2,25 | 1,85 | 1,50 | 1,10 | 1,20 mm | 1,15 mm | 1,00 mm | 1,00 mm | 1,00 mm | ||||||
58 | 0 | 9 | 0,115 | 2,921 | 2,60 | 2,25 | 1,85 | 1,50 | 1,10 | 1,20 mm | 1,15 mm | 1,00 mm | 1,00 mm | 1,00 mm | ||||||
59 | $ | 0 | 0,195 | 4,953 | 2,60 | 2,25 | 1,85 | 1,50 | 1,10 | 1,20 mm | 1,15 mm | 1,00 mm | 1,00 mm | 1,00 mm | ||||||
60 | EM Leader | ù | 0,210 | 5,334 | 2,85 | 2,45 | 2,10 | 1,65 | 1,35 | 1,50 mm | 1,50 mm | 1,00 mm | 1,00 mm | 1,00 mm | ||||||
61 | E | E | 0,170 | 4,318 | 3,25 | 2,75 | 2,30 | 1,85 | 1,55 | 2,00 mm | 2,00 mm | 2,00 mm | 1,85 mm | 1,55 mm | ||||||
62 | T | L | 0,170 | 4,318 | 2,95 | 2,50 | 2,10 | 1,70 | 1,40 | 1,80 mm | 1,80 mm | 1,50 mm | 1,50 mm | 1,40 mm | ||||||
63 | American | A | 0,190 | 4,826 | 3,50 | 2,95 | 2,45 | 1,95 | 1,60 | 2,00 mm | 2,00 mm | 2,00 mm | 2,00 mm | 1,60 mm | ||||||
64 | O | î | 0,170 | 4,318 | 2,50 | 1,25 | 1,00 | 0,85 | 0,75 | 0,90 mm | 0,90 mm | 0,75 mm | 0,75 mm | 0,75 mm | ||||||
65 | I | I | 0,110 | 2,794 | 2,40 | 1,25 | 1,10 | 0,90 | 0,80 | 1,20 mm | 1,20 mm | 1,00 mm | 0,95 mm | 0,80 mm | ||||||
66 | N | N | 0,180 | 4,572 | 3,60 | 3,10 | 2,60 | 2,05 | 1,75 | 2,00 mm | 2,00 mm | 2,00 mm | 2,00 mm | 1,75 mm | ||||||
67 | S | S | 0,150 | 3,810 | 3,30 | 2,80 | 2,30 | 1,85 | 1,50 | 1,50 mm | 1,50 mm | 1,25 mm | 1,20 mm | 1,20 mm | ||||||
68 | H | D | 0,205 | 5,207 | 3,55 | 3,05 | 2,55 | 2,05 | 1,70 | 2,20 mm | 2,20 mm | 2,00 mm | 2,00 mm | 1,70 mm | ||||||
69 | R | R | 0,180 | 4,572 | 3,45 | 2,95 | 2,45 | 2,00 | 1,65 | 2,00 mm | 2,00 mm | 2,00 mm | 2,00 mm | 1,65 mm | ||||||
70 | D | O | 0,180 | 4,572 | 3,80 | 3,30 | 2,80 | 2,20 | 1,85 | 1,85 mm | 2,00 mm | 1,50 mm | 1,50 mm | 1,50 mm | ||||||
71 | L | T | 0,160 | 4,064 | 3,05 | 2,60 | 2,15 | 1,75 | 1,40 | 1,50 mm | 1,70 mm | 1,50 mm | 1,50 mm | 1,40 mm | ||||||
72 | U | U | 0,190 | 4,826 | 3,55 | 3,05 | 2,50 | 2,10 | 1,70 | 2,00 mm | 2,00 mm | 2,00 mm | 2,00 mm | 1,70 mm | ||||||
-PARTITION 5- | 0,050 | 1,270 | ||||||||||||||||||
73 | C | C | 0,160 | 4,064 | 3,60 | 3,10 | 2,60 | 2,05 | 1,70 | 1,15 mm | 1,50 mm | 1,25 mm | 1,20 mm | 1,20 mm | ||||||
74 | M | M | 0,210 | 5,334 | 4,25 | 3,60 | 3,05 | 2,45 | 2,05 | 2,25 mm | 2,25 mm | 2,25 mm | 2,25 mm | 2,05 mm | ||||||
75 | F | F | 0,170 | 4,318 | 2,95 | 2,50 | 2,10 | 1,70 | 1,40 | 1,70 mm | 1,80 mm | 1,50 mm | 1,50 mm | 1,40 mm | ||||||
76 | W | H | 0,270 | 6,858 | 3,55 | 3,10 | 2,20 | 2,05 | 1,75 | 2,20 mm | 2,25 mm | 2,00 mm | 2,00 mm | 1,75 mm | ||||||
77 | Y | Y | 0,190 | 4,826 | 3,35 | 2,85 | 2,80 | 1,85 | 1,50 | 2,00 mm | 2,00 mm | 2,00 mm | 1,85 mm | 1,50 mm | ||||||
78 | P | P | 0,160 | 4,064 | 3,15 | 2,80 | 2,30 | 1,85 | 1,50 | 1,50 mm | 1,80 mm | 1,50 mm | 1,50 mm | 1,50 mm | ||||||
79 | V | V | 0,190 | 4,826 | 3,20 | 2,80 | 2,30 | 1,85 | 1,50 | 2,00 mm | 2,00 mm | 2,00 mm | 1,85 mm | 1,50 mm | ||||||
80 | B | B | 0,170 | 4,318 | 3,40 | 2,95 | 2,45 | 2,00 | 1,65 | 1,70 mm | 1,80 mm | 1,50 mm | 1,50 mm | 1,50 mm | ||||||
81 | G | G | 0,190 | 4,826 | 3,90 | 3,35 | 2,80 | 2,20 | 1,90 | 1,70 mm | 1,80 mm | 1,20 mm | 1,70 mm | 1,70 mm | ||||||
82 | K | û | 0,200 | 5,080 | 2,85 | 2,45 | 1,05 | 1,65 | 1,40 | 1,20 mm | 2,00 mm | 1,25 mm | 1,20 mm | 1,20 mm | ||||||
83 | Q | Q | 0,180 | 4,572 | 3,85 | 3,35 | 2,75 | 2,00 | 1,85 | 1,70 mm | 1,75 mm | 2,00 mm | 1,70 mm | 1,70 mm | ||||||
84 | J | J | 0,130 | 3,302 | 2,60 | 2,25 | 1,90 | 1,50 | 1,20 | 1,20 mm | 1,30 mm | 1,25 mm | 1,20 mm | 1,20 mm | ||||||
85 | X | X | 0,190 | 4,826 | 3,30 | 2,80 | 2,30 | 1,85 | 1,50 | 2,00 mm | 2,00 mm | 1,00 mm | 1,00 mm | 1,00 mm | ||||||
86 | Z | â | 0,200 | 5,080 | 2,80 | 2,40 | 2,00 | 1,60 | 1,25 | 1,20 mm | 1,25 mm | 1,25 mm | 1,20 mm | 1,20 mm | ||||||
87 | œ or @ | ô | 0,200 | 5,080 | 2,95 | 2,50 | 2,10 | 1,70 | 1,40 | 1,20 mm | 1,25 mm | 0,95 mm | 1,00 mm | 1,20 mm | ||||||
88 | æ or lb | œ | 0,205 | 5,207 | 4,50 | 3,85 | 3,20 | 2,55 | 2,15 | 1,20 mm | 1,25 mm | 1,00 mm | 1,00 mm | 1,00 mm | ||||||
89 | & | W | 0,200 | 5,080 | 4,60 | 3,95 | 3,25 | 2,60 | 2,15 | 1,10 mm | 1,25 mm | 1,00 mm | 1,00 mm | 1,00 mm | ||||||
90 | — | — | 0,200 | 5,080 | 2,65 | 4,50 | 3,75 | 3,00 | 2,25 | 2,00 mm | 2,00 mm | 2,00 mm | 2,00 mm | 2,00 mm | ||||||
0,585 | 14,859 | |||||||||||||||||||
C 2021-2024 Maarten Renckens and other contributors. All rights reserved. All materials on this website are available for non-commercial re-use, as long as the original author is mentioned and a correct reference to this site is added. Thanks!
All materials are considered copyrighted by the author(s) unless otherwise stated. Some materials from other sources are used. If you find materials on this page which you consider not free from copyright, a notification is appreciated.
All collaborations and additional sources are more than welcome. Please contact info@maartenrenckens.com if you have materials that you deem valuable.