The Mergenthaler Linotype Corporation used a so-called ‘triangle number’ to identify matrices. This number contains two parts. The number on the left refers to the point size. The number on the right refers to the name of the face, which can be looked up into the catalogues. Following table combines all lists of matrices by Linotype in America.
The numbering system can look weird at first sight. It is important to remember that every type size was on different matrices, and that those are not neccessarily identical. For example, the six till 12 point often contains to molds (letterforms) on a matrix, often a regular and an italic, or a regular and bold. But matrices contain a fixed height. As the type size increases, there is not enough space on the matrix. Type sizes larger than 14 point are often available on separate matrices. The following sketch visualizes how the molds are often placed on the matrices:
Please take note about the following remarks:
Face | 1934 | 1937 | no date | 1945 | 1959 | 1966 | no date | Matrices | Additional | Extra classifications from | Classifications and notes from | My own | ||||||||||
Name | edition | edition | Linotype faces | edition | edition | edition | Matrix spec. book | type | reference* | Linotype faces | Matrix spec. book (1970+) | remarks | ||||||||||
———————————————————————————————— | ————— | ————— | ————— | ————— | ————— | ————— | ————— | ————— | ————— | —————————— | —————————— | ———————————————————————————————— | ||||||||||
Admiral | 8△47 | One-letter | ||||||||||||||||||||
Admiral, Figures | 10△81 | One-letter | ||||||||||||||||||||
Advertising Fractions | 14△21 | One-letter | ||||||||||||||||||||
Advertising Fractions | 18△31 | Display | ||||||||||||||||||||
Advertising Fractions | 24△17 | Display | ||||||||||||||||||||
Aldine No. 1 | 6△25 | One-letter | ||||||||||||||||||||
Aldine No. 1 | 7△9 | One-letter | ||||||||||||||||||||
Aldine No. 1 | 8△37 | One-letter | ||||||||||||||||||||
Aldine No. 1 | 10△37 | One-letter | ||||||||||||||||||||
Aldine No. 1 with 6 point Half Title | 8△294 | Two-letter | ||||||||||||||||||||
Aldine with Century Bold | 10△252 | Two-letter | ||||||||||||||||||||
Amerind | 10△530 | 10△530 | Two-letter | |||||||||||||||||||
Antique Black No. 1 | 6△87 | One-letter | ||||||||||||||||||||
Antique Black No. 1 Figures, Duplicate Character | 8△314 | 8△314 | 8△314 | 8△314 | Two-letter | |||||||||||||||||
Antique Black No. 1 Figures, Duplicate Character | 10△282 | 10△282 | 10△282 | 10△282 | Two-letter | |||||||||||||||||
Antique Black No. 1, Figures | 6△85 | One-letter | ||||||||||||||||||||
Antique Condensed | 10△57 | One-letter | ||||||||||||||||||||
Antique Condensed | 12△51 | One-letter | ||||||||||||||||||||
Antique Condensed | 14△29 | One-letter | ||||||||||||||||||||
Antique Condensed | 18△35 | 18△35 | 18△35 | 18△35 | 18△35 | Display | A | Miscellaneous Faces | ||||||||||||||
Antique Extra Condensed, Caps & Figures | 20△5 | 20△5 | 20△5 | Display | Miscellaneous Faces | |||||||||||||||||
Antique Italic No. 1 | 18△87 | 18△87 | 18△87 | 18△87 | Display | A | ||||||||||||||||
> Antique No. 1 Italic | 18△87 | |||||||||||||||||||||
Antique No. 1 | 7△17 | One-letter | ||||||||||||||||||||
Antique No. 1 | 7△47 | One-letter | ||||||||||||||||||||
Antique No. 1 | 8△51 | One-letter | ||||||||||||||||||||
Antique No. 1 | 10△53 | 10△53 | One-letter | |||||||||||||||||||
Antique No. 1 | 18△103 | 18△103 | 18△103 | 18△103 | 18△103 | 18△103 | Display | A | *in the 1959 edition, also available as an E-triangle | |||||||||||||
Antique No. 1 | 24△135 | 24△135 | 24△135 | 24△135 | 24△135 | Display | ||||||||||||||||
Antique No. 1 with Cheltenham Bold | 8△106 | Two-letter | ||||||||||||||||||||
Antique No. 1 with Italic | 6△98 | 6△98 | 6△98 | 6△98 | 6△98 | 6△98 | Two-letter | |||||||||||||||
Antique No. 1 with Italic | 8△114 | 8△114 | 8△114 | 8△114 | 8△114 | 8△114 | Two-letter | |||||||||||||||
Antique No. 1 with Italic | 9△132 | 9△132 | 9△132 | 9△132 | 9△132 | 9△132 | Two-letter | |||||||||||||||
Antique No. 1 with Italic | 10△92 | 10△92 | 10△92 | 10△92 | 10△92 | 10△92 | Two-letter | |||||||||||||||
Antique No. 1 with Italic | 12△68 | 12△68 | 12△68 | 12△68 | 12△68 | 12△68 | Two-letter | |||||||||||||||
Antique No. 1 with Italic | 14△56 | 14△56 | 14△56 | 14△56 | 14△56 | 14△56 | Two-letter | |||||||||||||||
Antique No. 1, Advertising Figures | 18△443 | Display | ||||||||||||||||||||
> Antique No. 1, Advertising Figures, Regular Position | 18△443 | Display | ||||||||||||||||||||
Antique No. 1, Advertising Figures, Regular Position | 24△435 | Display | ||||||||||||||||||||
Antique No. 3 | 6△61 | One-letter | ||||||||||||||||||||
Antique No. 3 | 9△21 | One-letter | ||||||||||||||||||||
Antique No. 3, Figures | 9△27 | One-letter | ||||||||||||||||||||
Antique No. 3 | 10△97 | One-letter | ||||||||||||||||||||
Antique No. 3 | 11△25 | One-letter | ||||||||||||||||||||
Antique No. 3 with 12 point Gothic Condensed No. 1 | 10△70 | 10△70 | 10△70 | 10△70 | 10△70 | Two-letter | ||||||||||||||||
Antique No. 3 with Cheltenham Bold | 12△72 | Two-letter | ||||||||||||||||||||
Antique No. 3 with De Vinne Italic | 11△28 | Two-letter | ||||||||||||||||||||
Antique No. 4 | 10△15 | One-letter | ||||||||||||||||||||
Antique No. 5, Figures | 6△65 | One-letter | ||||||||||||||||||||
Arabic | 14△67 | 14△67 | 14△67 | 14△67 | 14△67 | 14△67 | One-letter | Oriental Faces | Non-roman | |||||||||||||
Arabic | 18△207 | 18△207 | 18△207 | 18△207 | 18△207 | 18△207 | Display | A | Oriental Faces | Non-roman | ||||||||||||
Arabic | 22△1 | 22△1 | 22△1 | 22△1 | 22△1 | 22△1 | Display | A | Oriental Faces | |||||||||||||
Arabic | 24△145 | 24△145 | 24△145 | 24△145 | 24△145 | 24△145 | Display | A | Oriental Faces | Non-roman | ||||||||||||
Arabic | 26△1 | 26△1 | 26△1 | 26△1 | 26△1 | 26△1 | Display | A | Oriental Faces | Non-roman | ||||||||||||
Arabic Bold | 14△83 | 14△83 | 14△83 | 14△83 | 14△83 | 14△83 | One-letter | Oriental Faces | ||||||||||||||
Arabic Bold | 24△155 | 24△155 | 24△155 | 24△155 | 24△155 | Display | A | |||||||||||||||
Arabic Bold Condensed | 24△105 | 24△105 | Display | |||||||||||||||||||
Arabic Bold Old Style | 14△91 | 14△91 | 14△91 | 14△91 | 14△91 | 14△91 | One-letter | Oriental Faces | ||||||||||||||
Arabic Bold Old Style | 18△261 | 18△261 | 18△261 | 18△261 | 18△261 | 18△261 | Display | A | Oriental Faces | |||||||||||||
Arabic Bold Old Style | 24△221 | 24△221 | 24△221 | 24△221 | 24△221 | Display | A | Oriental Faces | ||||||||||||||
Arabic Bold Old Style Two-Letter | 14△308 | Two-letter | ||||||||||||||||||||
Arabic Old Style | 14△89 | 14△89 | 14△89 | 14△89 | 14△89 | 14△89 | One-letter | Oriental Faces | ||||||||||||||
Arabic Old Style | 18△253 | 18△253 | 18△253 | 18△253 | 18△253 | 18△253 | Display | A | Oriental Faces | |||||||||||||
Arabic Old Style | 24△217 | 24△217 | 24△217 | 24△217 | 24△217 | 24△217 | Display | A | Oriental Faces | |||||||||||||
Arabic Old Style Two-Letter | 14△310 | 14△310 | Two-letter | |||||||||||||||||||
Armenian Gothic Condensed No. 2 | 34△9 | 34△9 | 34△9 | 34△9 | 34△9 | Display | E | |||||||||||||||
> Armenian Gothic Condensed No. 2, Caps & Figures | 34△9 | Oriental Faces | ||||||||||||||||||||
Armenian Gothic Condensed No. 2 | 18△315 | 18△315 | 18△315 | Display | A | |||||||||||||||||
> Armenian Gothic Condensed No. 2, Caps & Figures | 18△315 | Oriental Faces | ||||||||||||||||||||
> Armenian Gothic Condensed No. 2, Caps | 18△315 | 18△315 | Display | |||||||||||||||||||
Armenian Gothic No. 13 | 18△319 | 18△319 | 18△319 | Display | E | |||||||||||||||||
> Armenian Gothic No. 13, Caps & Figures | 18△319 | Oriental Faces | ||||||||||||||||||||
> Armenian Gothic No. 13, Caps | 18△319 | 18△319 | Display | |||||||||||||||||||
Armenian No. 1 | 12△184 | Two-letter | *also used for Armenian No. 1 with No. 2 | |||||||||||||||||||
Armenian No. 1 Two-letter Character | 12△182 | 12△182 | Two-letter | *this was listed as 12△184, but it is assumed that 12△182 was intended | ||||||||||||||||||
Armenian No. 1 with No. 2 | 6△188 | 6△188 | 6△188 | 6△188 | Two-letter | Oriental Faces | ||||||||||||||||
Armenian No. 1 with No. 2 | 8△190 | 8△190 | 8△190 | 8△190 | 8△190 | 8△190 | 8△190 | Two-letter | Oriental Faces | Non-roman | *also available as Two-letter character | |||||||||||
Armenian No. 1 with No. 2 | 10△146 | 10△146 | 10△146 | 10△146 | 10△146 | 10△146 | 10△146 | Two-letter | Oriental Faces | Non-roman | ||||||||||||
Armenian No. 1 with No. 2 | 12△184 | 12△184 | 12△184 | 12△184 | 12△184 | 12△184 | 12△184 | Two-letter | Oriental Faces | Non-roman | *also used for Armenian No. 1 | |||||||||||
Armenian No. 1 with No. 3 Caps | 12△170 | Two-letter | ||||||||||||||||||||
> Armenian No. 1 with No. 3 Caps & No. 4 Lower Case | 12△170 | 12△170 | 12△170 | Two-letter | ||||||||||||||||||
Armenian No. 1 with No. 4 Lower Case | 12△172 | Two-letter | ||||||||||||||||||||
Armenian No. 1, Two-letter Character | 8△190 | Two-letter | *also available with No. 2 | |||||||||||||||||||
Armenian Title No. 1 | 24△265 | 24△265 | Display | E | ||||||||||||||||||
> Armenian Title No. 1, Caps & Figures | 24△265 | Oriental Faces | ||||||||||||||||||||
> Armenian Title No. 1, Caps | 24△265 | Display | ||||||||||||||||||||
Common Language for Bank Check Characters CMC7 Figures and Code Characters | 10△261 (S-1) | Two-letter | Bank Check Type Faces (see notes on p 49), 12a | |||||||||||||||||||
Common Language for Bank Check Characters 12A1380 (.010 Basis) Figures and Code Characters | 10△203 | Two-letter | Bank Check Type Faces (see notes on p 49), 12a | |||||||||||||||||||
Common Language for Bank Check Characters E-13B (.011 Basis) Figures and Code Characters | 11△203 | Two-letter | Bank Check Type Faces (see notes on p 49), 12a, 10b | |||||||||||||||||||
Bank Gothic A Light with Medium | 6△464 | 6△464 | 6△464 | 6△464 | Two-letter | Lining Gothics, 6 1/2a, 98, 2 | *The 1970+ edition mentions: Mergenthalers Lining Gothics Base align when sizes are mixed. | |||||||||||||||
Bank Gothic A Light with Medium | 12△540 | 12△540 | 12△540 | Two-letter | ||||||||||||||||||
Bank Gothic B Light, Duplicate Character, Special Alignment | 6△528 | Two-letter | ||||||||||||||||||||
Bank Gothic B Light with Medium | 6△466 | 6△466 | 6△466 | 6△466 | Two-letter | Lining Gothics, 6 1/2a, 98, 2 | *The 1970+ edition mentions: Mergenthalers Lining Gothics Base align when sizes are mixed. | |||||||||||||||
Bank Gothic B Light with Medium | 12△542 | 12△542 | 12△542 | Two-letter | ||||||||||||||||||
Bank Gothic C Light with Medium | 6△468 | 6△468 | 6△468 | 6△468 | Two-letter | Lining Gothics, 6 1/2a, 98, 2 | *The 1970+ edition mentions: Mergenthalers Lining Gothics Base align when sizes are mixed. | |||||||||||||||
Bank Gothic C Light with Medium | 12△544 | 12△544 | 12△544 | Two-letter | ||||||||||||||||||
Bank Gothic D Light with Medium | 12△546 | 12△546 | 12△546 | Two-letter | ||||||||||||||||||
Bank Gothic Light with Medium | 6△462 | 6△462 | 6△462 | 6△462 | Two-letter | Lining Gothics, 6 1/2a, 98, 2 | *The 1970+ edition mentions: Mergenthalers Lining Gothics Base align when sizes are mixed. | |||||||||||||||
Bank Gothic Light with Medium | 12△538 | 12△538 | 12△538 | Two-letter | ||||||||||||||||||
Bank Gothic Medium, Duplicate Character, Special Alignment | 6△530 | Two-letter | ||||||||||||||||||||
Baskerville | 16△15 | 16△15 | 16△15 | 16△15 | 16△15 | 16△15 | Display | A | ||||||||||||||
Baskerville Bold with Italic | 7△196 | 7△196 | 7△196 | 7△196 | Two-letter | 6a, 60 | ||||||||||||||||
Baskerville Bold with Italic | 8△556 | 8△556 | 8△556 | 8△556 | Two-letter | 7a, 60 | ||||||||||||||||
Baskerville Bold with Italic | 9△194 | 9△194 | 9△194 | 9△194 | Two-letter | 8a | ||||||||||||||||
Baskerville Bold with Italic | 10△510 | 10△510 | 10△510 | 10△510 | Two-letter | 9a, 60 | ||||||||||||||||
Baskerville Bold with Italic | 11△164 | 11△164 | 11△164 | 11△164 | Two-letter | 10a | ||||||||||||||||
Baskerville Bold with Italic | 12△484 | 12△484 | 12△484 | 12△484 | Two-letter | 11a | ||||||||||||||||
Baskerville Bold with Italic | 14△280 | 14△280 | 14△280 | 14△280 | Two-letter | 13a | ||||||||||||||||
Baskerville Condensed | 12△45 | One-letter | ||||||||||||||||||||
Baskerville Condensed | 14△1 | One-letter | ||||||||||||||||||||
Baskerville Condensed with 10 point Bold Face No. 1 | 12△148 | Two-letter | ||||||||||||||||||||
Baskerville Condensed with 10 point Bold Face No. 1 | 12△154 | Two-letter | ||||||||||||||||||||
Baskerville with Baskerville Bold | 7△192 | 7△192 | 7△192 | Two-letter | ||||||||||||||||||
> Baskerville with Bold | 7△192 | Two-letter | 6a, 60 | |||||||||||||||||||
Baskerville with Baskerville Bold | 8△544 | 8△544 | 8△544 | Two-letter | ||||||||||||||||||
> Baskerville with Bold | 8△544 | Two-letter | 7a, 60 | |||||||||||||||||||
Baskerville with Baskerville Bold | 9△186 | 9△186 | 9△186 | Two-letter | ||||||||||||||||||
> Baskerville with Bold | 9△186 | Two-letter | 8a, 60 | |||||||||||||||||||
Baskerville with Baskerville Bold | 10△498 | 10△498 | 10△498 | Two-letter | ||||||||||||||||||
> Baskerville with Bold | 10△498 | Two-letter | 9a, 60 | |||||||||||||||||||
Baskerville with Baskerville Bold | 11△152 | 11△152 | 11△152 | Two-letter | ||||||||||||||||||
> Baskerville with Bold | 11△152 | Two-letter | 10a, 60 | |||||||||||||||||||
Baskerville with Baskerville Bold | 12△512 | 12△512 | 12△512 | Two-letter | ||||||||||||||||||
> Baskerville with Bold | 12△512 | Two-letter | 11a, 60 | |||||||||||||||||||
Baskerville with Baskerville Bold | 14△270 | 14△270 | 14△270 | Two-letter | ||||||||||||||||||
Baskerville with Italic & Small Caps | 6△428 | 6△428 | 6△428 | 6△428 | Two-letter | |||||||||||||||||
Baskerville with Italic & Small Caps | 7△184 | 7△184 | 7△184 | 7△184 | 7△184 | Two-letter | 6a, 60 | |||||||||||||||
Baskerville with Italic & Small Caps | 8△420 | 8△420 | 8△420 | 8△420 | 8△420 | 8△420 | 8△420 | Two-letter | 7a, 60 | |||||||||||||
Baskerville with Italic & Small Caps | 9△128 | 9△128 | 9△128 | 9△128 | 9△128 | 9△128 | 9△128 | Two-letter | 8a, 60 | |||||||||||||
Baskerville with Italic & Small Caps | 10△378 | 10△378 | 10△378 | 10△378 | 10△378 | 10△378 | 10△378 | Two-letter | 9a, 60 | |||||||||||||
Baskerville with Italic & Small Caps | 11△116 | 11△116 | 11△116 | 11△116 | 11△116 | 11△116 | 11△116 | Two-letter | 10a, 60 | |||||||||||||
Baskerville with Italic & Small Caps | 12△314 | 12△314 | 12△314 | 12△314 | 12△314 | 12△314 | 12△314 | Two-letter | 11a, 60 | |||||||||||||
Baskerville with Italic & Small Caps | 14△188 | 14△188 | 14△188 | 14△188 | 14△188 | 14△188 | 14△188 | Two-letter | 13a | |||||||||||||
Bell Gothic, Two-letter | 6△418 | 6△418 | 6△418 | Two-letter | Telephone Face | *In 'Linotype Faces', it becomes clear that this is a light and bold combination. | ||||||||||||||||
> Bell Gothic Light with Bold | 6△418 | 6△418 | 6△418 | Two-letter | ||||||||||||||||||
Bell Gothic, Two-letter | 6½△10 | Two-letter | ||||||||||||||||||||
> Bell Gothic Light with Bold | 6½△10 | 6½△10 | 6½△10 | Two-letter | 60 | |||||||||||||||||
Bell Gothic, Two-letter | 7△188 | 7△188 | 7△188 | Two-letter | Telephone Face | *In 'Linotype Faces', it becomes clear that this is a light and bold combination. | ||||||||||||||||
> Bell Gothic Light with Bold | 7△188 | 7△188 | 7△188 | Two-letter | 60 | |||||||||||||||||
Bell Gothic, Two-letter | 8△508 | 8△508 | 8△508 | Two-letter | Telephone Face | *In 'Linotype Faces', it becomes clear that this is a light and bold combination. | ||||||||||||||||
> Bell Gothic Light with Bold | 8△508 | 8△508 | 8△508 | Two-letter | ||||||||||||||||||
Bell Gothic Bold | 6△129 | 6△129 | 6△129 | 6△129 | One-letter | |||||||||||||||||
Bell Gothic Bold with 7 point Gothic No. 12 | 6½△8 | 6½△8 | Two-letter | *also used for Teletype Ionic | ||||||||||||||||||
Bell Gothic Bold with 7 point Gothic No. 12 (Cap Font) | 6△482 | 6△482 | 6△482 | 6△482 | Two-letter | |||||||||||||||||
Bell Gothic Bold with 7 point Gothic No. 13 | 6△360 | 6△360 | Two-letter | |||||||||||||||||||
Bell Gothic Bold with 8 point Gothic No. 12 | 7△200 | Two-letter | ||||||||||||||||||||
> Bell Gothic Bold with 8 point Gothic No. 12, Caps | 7△200 | 7△200 | 7△200 | Two-letter | ||||||||||||||||||
Bell Gothic Bold with 8 point Gothic No. 13 | 7△236 | Two-letter | ||||||||||||||||||||
Bell Gothic Duplicate Character Bold | 7△240 | Two-letter | ||||||||||||||||||||
Bell Gothic Duplicate Character Light | 7△238 | Two-letter | ||||||||||||||||||||
Benedictine | 18△111 | 18△111 | 18△111 | 18△111 | 18△111 | Display | A | |||||||||||||||
Benedictine | 24△179 | 24△179 | 24△179 | 24△179 | Display | |||||||||||||||||
Benedictine | 30△119 | 30△119 | 30△119 | 30△119 | Display | CF | ||||||||||||||||
Benedictine | 36△79 | 36△79 | 36△79 | 36△79 | Display | CF | ||||||||||||||||
Benedictine Bold | 18△233 | 18△233 | 18△233 | 18△233 | Display | BE | ||||||||||||||||
Benedictine Bold | 24△193 | 24△193 | 24△193 | 24△193 | Display | CF | ||||||||||||||||
Benedictine Bold | 30△139 | 30△139 | 30△139 | 30△139 | Display | CF | ||||||||||||||||
Benedictine Bold | 36△87 | 36△87 | 36△87 | 36△87 | Display | F | ||||||||||||||||
Benedictine Bold Italic | 18△237 | 18△237 | 18△237 | 18△237 | Display | BE | ||||||||||||||||
Benedictine Bold Italic | 24△197 | 24△197 | 24△197 | 24△197 | Display | CF | ||||||||||||||||
Benedictine Bold Italic | 30△143 | 30△143 | 30△143 | 30△143 | Display | F | ||||||||||||||||
Benedictine Bold with Italic | 8△364 | 8△364 | 8△364 | 8△364 | Two-letter | |||||||||||||||||
Benedictine Bold with Italic | 10△296 | 10△296 | 10△296 | 10△296 | Two-letter | |||||||||||||||||
Benedictine Bold with Italic | 12△260 | 12△260 | 12△260 | 12△260 | Two-letter | |||||||||||||||||
Benedictine Bold with Italic | 14△150 | 14△150 | 14△150 | 14△150 | Two-letter | |||||||||||||||||
Benedictine Book | 18△225 | 18△225 | 18△225 | 18△225 | 18△225 | Display | A | |||||||||||||||
Benedictine Book | 24△185 | 24△185 | 24△185 | 24△185 | Display | BE | ||||||||||||||||
Benedictine Book | 30△131 | 30△131 | 30△131 | 30△131 | Display | CF | ||||||||||||||||
Benedictine Book | 36△83 | 36△83 | 36△83 | 36△83 | Display | CF | ||||||||||||||||
Benedictine Book Extra Condensed | 18△227 | 18△227 | Display | |||||||||||||||||||
Benedictine Book Italic | 18△229 | 18△229 | 18△229 | 18△229 | Display | A | ||||||||||||||||
Benedictine Book Italic | 24△189 | 24△189 | 24△189 | 24△189 | Display | BE | ||||||||||||||||
Benedictine Book Italic | 30△135 | 30△135 | 30△135 | 30△135 | Display | CF | ||||||||||||||||
Benedictine Book with Benedictine | 6△264 | 6△264 | 6△264 | 6△264 | Two-letter | |||||||||||||||||
Benedictine Book with Benedictine | 7△120 | 7△120 | 7△120 | 7△120 | 7△120 | Two-letter | ||||||||||||||||
Benedictine Book with Benedictine | 8△366 | 8△366 | 8△366 | 8△366 | 8△366 | Two-letter | ||||||||||||||||
Benedictine Book with Benedictine | 9△100 | 9△100 | 9△100 | 9△100 | Two-letter | |||||||||||||||||
Benedictine Book with Benedictine | 10△298 | 10△298 | 10△298 | 10△298 | 10△298 | Two-letter | ||||||||||||||||
Benedictine Book with Benedictine | 11△94 | 11△94 | 11△94 | 11△94 | Two-letter | |||||||||||||||||
Benedictine Book with Benedictine | 12△274 | 12△274 | 12△274 | 12△274 | Two-letter | |||||||||||||||||
Benedictine Book with Benedictine | 14△152 | 14△152 | 14△152 | 14△152 | Two-letter | |||||||||||||||||
Benedictine Book with Italic & Small Caps | 6△250 | 6△250 | 6△250 | 6△250 | 6△250 | 6△250 | Two-letter | |||||||||||||||
Benedictine Book with Italic & Small Caps | 7△110 | 7△110 | 7△110 | 7△110 | 7△110 | 7△110 | Two-letter | |||||||||||||||
Benedictine Book with Italic & Small Caps | 8△360 | 8△360 | 8△360 | 8△360 | 8△360 | 8△360 | Two-letter | |||||||||||||||
Benedictine Book with Italic & Small Caps | 9△94 | 9△94 | 9△94 | 9△94 | 9△94 | 9△94 | Two-letter | |||||||||||||||
Benedictine Book with Italic & Small Caps | 10△292 | 10△292 | 10△292 | 10△292 | 10△292 | 10△292 | Two-letter | |||||||||||||||
Benedictine Book with Italic & Small Caps | 11△88 | 11△88 | 11△88 | 11△88 | 11△88 | 11△88 | Two-letter | |||||||||||||||
Benedictine Book with Italic & Small Caps | 12△258 | 12△258 | 12△258 | 12△258 | 12△258 | 12△258 | Two-letter | |||||||||||||||
Benedictine Book with Italic & Small Caps | 14△146 | 14△146 | 14△146 | 14△146 | 14△146 | Two-letter | ||||||||||||||||
Benedictine Italic | 18△221 | 18△221 | 18△221 | 18△221 | Display | A | ||||||||||||||||
Benedictine Italic | 24△181 | 24△181 | 24△181 | 24△181 | Display | BE | ||||||||||||||||
Benedictine Italic | 30△121 | 30△121 | 30△121 | 30△121 | Display | CF | ||||||||||||||||
Benedictine with Italic | 18△18 | 18△18 | Display | |||||||||||||||||||
Benedictine with Italic & Small Caps | 6△244 | 6△244 | 6△244 | 6△244 | Two-letter | |||||||||||||||||
Benedictine with Italic & Small Caps | 7△104 | 7△104 | 7△104 | 7△104 | Two-letter | |||||||||||||||||
Benedictine with Italic & Small Caps | 8△274 | 8△274 | 8△274 | 8△274 | 8△274 | Two-letter | ||||||||||||||||
Benedictine with Italic & Small Caps | 9△90 | 9△90 | 9△90 | 9△90 | 9△90 | Two-letter | ||||||||||||||||
Benedictine with Italic & Small Caps | 10△240 | 10△240 | 10△240 | 10△240 | 10△240 | Two-letter | ||||||||||||||||
Benedictine with Italic & Small Caps | 11△84 | 11△84 | 11△84 | 11△84 | Two-letter | |||||||||||||||||
Benedictine with Italic & Small Caps | 12△176 | 12△176 | 12△176 | 12△176 | 12△176 | Two-letter | ||||||||||||||||
Benedictine with Italic & Small Caps | 14△106 | 14△106 | 14△106 | 14△106 | 14△106 | Two-letter | ||||||||||||||||
Bengali Light & Bold | 8△458 | 8△458 | Two-letter | |||||||||||||||||||
Bengali Light & Bold | 10△420 | 10△420 | 10△420 | 10△420 | 10△420 | Two-letter | Oriental Faces | |||||||||||||||
Bengali Light & Bold | 12△432 | 12△432 | 12△432 | 12△432 | 12△432 | Two-letter | Oriental Faces | |||||||||||||||
Bengali No. 2 with Bold Face No. 2 | 10△464 | 10△464 | 10△464 | 10△464 | Two-letter | Oriental Faces | ||||||||||||||||
Bengali No. 2 with Bold Face No. 2 | 11△136 | 11△136 | 11△136 | 11△136 | Two-letter | Oriental Faces | ||||||||||||||||
Bengali No. 2 with Bold Face No. 2 | 12△472 | 12△472 | 12△472 | 12△472 | Two-letter | Oriental Faces | ||||||||||||||||
Bengali No. 2 with Bold Face No. 2 | 14△248 | 14△248 | 14△248 | Two-letter | ||||||||||||||||||
Bodoni with Italic & Small Caps | 6△158 | 6△158 | 6△158 | 6△158 | 6△158 | 6△158 | 6△158 | Two-letter | ||||||||||||||
Bodoni with Italic & Small Caps | 7△92 | 7△92 | 7△92 | 7△92 | 7△92 | 7△92 | Two-letter | |||||||||||||||
Bodoni with Italic & Small Caps | 8△262 | 8△262 | 8△262 | 8△262 | 8△262 | 8△262 | 8△262 | Two-letter | 60, 5 | |||||||||||||
Bodoni with Italic & Small Caps | 9△210 | 9△210 | 9△210 | Two-letter | ||||||||||||||||||
Bodoni with Italic & Small Caps | 10△218 | 10△218 | 10△218 | 10△218 | 10△218 | 10△218 | 10△218 | Two-letter | 60, 5 | |||||||||||||
Bodoni with Italic & Small Caps | 11△90 | 11△90 | Two-letter | |||||||||||||||||||
Bodoni with Italic & Small Caps | 12△160 | 12△160 | 12△160 | 12△160 | 12△160 | 12△160 | 12△160 | Two-letter | ||||||||||||||
Bodoni with Italic & Small Caps | 14△94 | 14△94 | 14△94 | 14△94 | 14△94 | 14△94 | Two-letter | 61 | ||||||||||||||
Bodoni with Italic | 18△38 | 18△38 | 18△38 | 18△38 | 18△38 | Display | 16a, 90 | |||||||||||||||
Bodoni with Italic | 24△38 | 24△38 | 24△38 | 24△38 | Display | 22a, 72c, 78 | ||||||||||||||||
Bodoni | 16△21 | 16△21 | 16△21 | 16△21 | 16△21 | Display | ||||||||||||||||
Bodoni | 18△101 | 18△101 | 18△101 | 18△101 | 18△101 | 18△101 | Display | A | ||||||||||||||
Bodoni | 21△13 | 21△13 | 21△13 | 21△13 | 21△13 | 21△13 | Display | A | ||||||||||||||
Bodoni | 24△73 | 24△73 | 24△73 | 24△73 | 24△73 | 24△73 | Display | BE | ||||||||||||||
Bodoni | 30△29 | 30△29 | 30△29 | 30△29 | 30△29 | 30△29 | 30△29 | Display | BF | 28a, 72, 79 | ||||||||||||
Bodoni | 36△17 | 36△17 | 36△17 | 36△17 | 36△17 | 36△17 | 36△17 | Display | CF | 34a, 72a, 80 | ||||||||||||
Bodoni Condensed | 24△113 | 24△113 | 24△113 | 24△113 | 24△113 | 24△113 | Display | A | ||||||||||||||
Bodoni Condensed | 30△153 | 30△153 | 30△153 | 30△153 | 30△153 | 30△153 | Display | BE | ||||||||||||||
Bodoni, Special | 36△51 | Display | ||||||||||||||||||||
Bodoni Italic Plain and |
12△304 | Two-letter | 14a | |||||||||||||||||||
Bodoni Italic Plain and |
14△182 | Two-letter | ||||||||||||||||||||
Bodoni Italic | 18△135 | 18△135 | 18△135 | 18△135 | 18△135 | 18△135 | Display | A | ||||||||||||||
Bodoni Italic | 24△169 | 24△169 | 24△169 | 24△169 | 24△169 | 24△169 | Display | BE | ||||||||||||||
Bodoni Italic | 30△105 | 30△105 | 30△105 | 30△105 | 30△105 | 30△105 | 30△105 | Display | CF | 28a, 72a, 77 | ||||||||||||
Bodoni Bold | 18△165 | 18△165 | 18△165 | 18△165 | 18△165 | 18△165 | 18△165 | Display | A | 16a, 90 | ||||||||||||
Bodoni Bold | 21△15 | 21△15 | 21△15 | 21△15 | 21△15 | 21△15 | Display | BE | ||||||||||||||
Bodoni Bold | 24△121 | 24△121 | 24△121 | 24△121 | 24△121 | 24△121 | 24△121 | Display | BE | 22a, 72c, 75 | ||||||||||||
Bodoni Bold | 27△1 | 27△1 | 27△1 | 27△1 | 27△1 | Display | ||||||||||||||||
Bodoni Bold | 30△69 | 30△69 | 30△69 | 30△69 | 30△69 | 30△69 | 30△69 | Display | BF | 28a, 72, 79, 5 | ||||||||||||
Bodoni Bold | 36△65 | 36△65 | 36△65 | 36△65 | 36△65 | 36△65 | 36△65 | Display | CF | 34a, 72a, 84 | ||||||||||||
Bodoni Bold | 42△57 | 42△57 | 42△57 | 42△57 | 42△57 | Display | 36a, 36b, 73, 81 | |||||||||||||||
