Intertype only used a number to idenitify matrices. Those numbers are available in the list below. Herein, following symbols were used to indicate remarks:
Font No. | Part No. | Point Size | Face Description | Casting | Status | Matrix Book Pg |
4 | T273 | 5 | Inferior Roman with Italic | 1 & 2 | Complete | 3 |
14 | * | 5,5 | Borders | 1 | 3 | |
21 | T273 | 5 to 5 1/2 | Superior Roman with Italic | 1 & 2 | Complete | 3 |
22 | T273 | 5,5 | Inferior Roman with Italic | 1 & 2 | Complete | 3 |
39 | * | 6 | Borders | 1 | 3 | |
41 | T408 | 6 | Hebrew | 1 | Complete | 3 |
42 | T408 | 6 | Gothic Cond. No. 2 | 1 | Complete | 3 |
48 | T273 | 6 | Bold Face No. 3, Dupl. Char. | 1 & 2 | F | 3 |
49 | T408 | 6 | Latin Antique | 1 | F | 3 |
52 | T273 | 6 | Gothic Wide Bold Face, Dupl. Char. | 1 & 2 | F | 3 |
56 | T273 | 6 to 9 | Superior Roman with Italic | 1 & 2 | Complete | 3 |
57 | T273 | 6 | Inferior Roman with Italic | 1 & 2 | Complete | 3 |
59 | T408 | 6 | Bell Gothic Light | 1 | Complete | 3 |
60 | T408 | 6 | Bell Gothic Bold | 1 | Complete | 3 |
61 | T273 | 6 | Inferior Sans Serif with Bold | 1 & 2 | Complete | 3 |
62 | T273 | 6 to 9 | Superior Sans Serif with Bold | 1 & 2 | Complete | 3 |
88 | T408 | 7 | Doric No. 1 | 1 | Complete | 3 |
89 | * | 7 | Borders | 1 | 3 | |
91 | T408 | 7 | Bold Face No. 3 | 1 | F | 3 |
94 | T408 | 7 | Gothic No. 13 | 1 | C | 3 |
101 | T273 | 7 | Inferior Roman with Italic | 1 & 2 | Complete | 3 |
108 | T408 | 7 | Gothic No. 12 | 1 | C | 3 |
109 | T408 | 7 | Vogue Bold | 1 | † | 3 |
120 | * | 8 | Borders | 1 | 3 | |
122 | T408 | 8 | Hebrew | 1 | Complete | 3 |
128 | T408 | 8 | Rabbinic | 1 | Complete | 3 |
131 | T273 | 8 | Bold Face No. 3, Dupl. Char. | 1 & 2 | F | 3 |
134 | T408 | 8 | Lining Gothic Bold Cond. | 1 | Complete | 3 |
143 | T408 | 8 | Gothic Cond. No. 2 | 1 | Complete | 3 |
156 | T273 | 8 | Inferior Roman with Italic | 1 & 2 | Complete | 3 |
162 | T273 | 8 | Gothic No. 16, Dupl. | 1 & 2 | F | 3 |
163 | T273 | 8 | Vogue Extra Bold, Dupl. Char. | 1 & 2 | F | 3 |
166 | T273 | 8 | Inferior No. 2 Roman with Italic | 1 & 2 | Complete | 3 |
167 | T273 | 8 | Inferior Sans Serif with Bold | 1 & 2 | Complete | 3 |
195 | T408 | 9 | Hebrew | 1 | Complete | 3 |
199 | T408 | 9 | Hebrew No. 2 | 1 | Complete | 3 |
203 | * | 9 | Borders | 1 | 3 | |
205 | T273 | 9 | Inferior Roman with Italic | 1 & 2 | Complete | 3 |
207 | T273 | 9 | Inferior No. 2 Roman with Italic | 1 & 2 | Complete | 3 |
232 | T408 | 10 | Gothic Cond. No. 2 | 1 | Complete | 3 |
233 | * | 10 | Borders | 1 | 3 | |
234 | T273 | 10 | Doric No. 1, Dupl. Char. | 1 & 2 | F | 3 |
237 | T408 | 10 | Century Bold | 1 | F | 3 |
239 | T408 | 10 | Cheltonian Bold | 1 | F | 3 |
242 | T408 | 10 | Rabbinic | 1 | Complete | 3 |
247 | T408 | 10 | Lining Gothic Bold Cond. | 1 | Complete | 3 |
249 | T408 | 10 | Mid Gothic | 1 | F | 4 |
263 | T273 | 10 to 14 | Superior Roman with Italic | 1 & 2 | Complete | 4 |
264 | T273 | 10 | Inferior Roman with Italic | 1 & 2 | Complete | 4 |
275 | T273 | 10 | Bodoni Modern, Dupl. Char. | 1 & 2 | F | 4 |
278 | T273 | 10 | Vogue Bold Dup. Char. | 1 & 2 | F | 4 |
279 | T273 | 10 | Vogue Extra Bold, Dupl. Char. | 1 & 2 | F | 4 |
280 | T273 | 10 | Gothic No. 13, Dupl. Char. | 1 & 2 | F | 4 |
281 | T273 | 10 | Gothic No. 16, Dupl. Char. | 1 & 2 | F | 4 |
286 | T408 | 10 | Vogue Bold | 2 | Complete | 4 |
299 | T273 | 10 | Inferior Sans Serif with Bold | 1 & 2 | Complete | 4 |
300 | T273 | 10 to 14 | Superior Sans Serif with Bold | 1 & 2 | Complete | 4 |
305 | T408 | 11 | Gothic Cond. No. 1 | 1 | Complete | 4 |
308 | T408 | 11 | Bold Face No. 3 | 1 | F | 4 |
309 | T408 | 11 | Hebrew | 1 | Complete | 4 |
310 | T408 | 11 | Hebrew No. 2 | 1 | Complete | 4 |
315 | T273 | 11 | Inferior Roman with Italic | 1 & 2 | Complete | 4 |
316 | * | 11 | Borders | 1 | 4 | |
344 | T408 | 12 | Gothic Cond. No. 1 | 1 | Complete | 4 |
348 | * | 12 | Borders | 1 | 4 | |
351 | T408 | 12 | Cond.ensed Outline Gothic | 1 | C | 4 |
354 | T408 | 12 | Cheltonian Bold | 1 | F | 4 |
355 | T408 | 12 | Gothic Cond. No. 2 | 1 | Complete | 4 |
360 | T408 | 12 | Cheltonian Bold Cond. | 1 | F | 4 |
362 | T408 | 12 | Lining Gothic Bold Cond. | 1 | C | 4 |
365 | T408 | 12 | Mid Gothic | 1 | F | 4 |
367 | T408 | 12 | Eatonian Gothic | 1 | Complete | 4 |
369 | T408 | 12 | Century Bold Cond. | 1 | Complete | 4 |
380 | T273 | 12 | Inferior Roman with Italic | 1 & 2 | Complete | 4 |
384 | T408 | 12 | Rabbinic | 1 | Complete | 4 |
385 | T408 | 12 | Raschi | 1 | Complete | 4 |
386 | T273 | 12 | Gothic No. 13, Dupl. Char. | 1 & 2 | F | 4 |
388 | T273 | 14 | Inferior Roman with Italic | 1 & 2 | Complete | 4 |
394 | T408 | 14 | Cheltonian Bold Extra Cond. | 1 | Complete | 4 |
395 | T408 | 14 | Gothic Cond. No. 2 | 1 | Complete | 4 |
398 | T408 | 14 | Cheltonian Bold Cond. | 1 | F | 4 |
402 | T273 | 14 | Gothic No. 16, Dupl. Char. | 1 & 2 | F | 4 |
403 | * | 14 | Borders | 1 | 4 | |
404 | T408 | 14 | Mid Gothic | 1 | F | 4 |
407 | T410 | 18 | Cheltonian | 2 | Complete | 4 |
413 | T1682 | 18 | Mid Gothic | 2 | F | 4 |
414 | T410 | 18 | Century Bold | 2 | Complete | 5 |
415 | T410 | 18 | Cheltonian Bold Cond. | 2 | Complete | 5 |
421 | T1682 | 18 | Cheltonian Bold Adv. Figs. | 1 | F | 5 |
422 | T410 | 18 | Cheltonian Bold Extra Cond. | 2 | Complete | 5 |
423 | T410 | 18 | Gothic No. 14 | 2 | Complete | 5 |
424 | T410 | 18 | Latin Cond. | 2 | Complete | 5 |
425 | T1682 | 18 | Cheltonian Bold Cond. Adv. Figs. | 1 | F | 5 |
428 | T1682 | 18 | Century Bold Adv. Figs. | 1 | F | 5 |
430 | T410 | 18 | Gothic Cond. No. 2 | 2 | Complete | 5 |
431 | T410 | 18 | Cheltonian Bold | 2 | Complete | 5 |
432 | T410 | 20 | Gothic No. 5 | 2 | Complete | 5 |
433 | T410 | 20 | Runic | 2 | C | 5 |
435 | T1682 | 24 | Century Bold | 2 | Complete | 5 |
436 | T410 | 18 | Cheltonian Wide | 2 | Complete | 5 |
437 | T1682 | 24 | Mid Gothic Adv. Figs. | 1 | F | 5 |
438 | T410 | 18 | Century Bold Cond. Italic | 2 | Complete | 5 |
439 | T410 | 18 | Bodoni Bold | 2 | Complete | 5 |
440 | T410 | 18 | Century Bold Cond. Italic | 2 | Complete | 5 |
442 | T410 | 18 | Gothic Cond. No. 1 | 2 | Complete | 5 |
443 | * | 18 | Borders | 2 | 5 | |
444 | T410 | 18 | Century Expanded | 2 | Complete | 5 |
445 | T1682 | 24 | Cheltonian Wide | 2 | Complete | 5 |
446 | T410 | 24 | Cheltonian Bold Cond. Adv. Figs. | 2 | Complete | 5 |
447 | T1682 | 24 | Cheltonian Bold | 2 | Complete | 5 |
448 | T1682 | 24 | Bodoni Bold | 2 | Complete | 5 |
449 | T1682 | 24 | Century Expanded | 2 | Complete | 5 |
450 | T410 | 24 | Century Bold Cond. Italic | 2 | Complete | 5 |
451 | T410 | 24 | Latin Cond. | 2 | Complete | 5 |
452 | T410 | 24 | Cheltonian Bold Extra Cond. | 2 | Complete | 5 |
453 | T1682 | 24 | Cheltonian Bold Cond. Adv. Figs. | 1 | F | 5 |
454 | T410 | 24 | Gothic Cond. No. 2 | 2 | Complete | 5 |
455 | T1682 | 24 | Cheltonian Bold Adv. Figs. | 1 | F | 5 |
456 | T1682 | 24 | Century Bold Adv. Figs. | 1 | F | 5 |
459 | * | 24 | Borders | 2 | 5 | |
460 | * | 26 | Borders | 2 | 5 | |
461 | T410 | 28 | Gothic No. 14 | 2 | C | 5 |
462 | T1682 | 30 | Cheltonian Wide | 2 | Complete | 5 |
463 | T1682 | 30 | Century Bold | 2 | Complete | 5 |
464 | T1682 | 30 | Century Bold Adv. Figs. | 1 | F | 5 |
465 | T1682 | 30 | Bodoni Bold | 2 | Complete | 5 |
466 | T1682 | 30 | Century Expanded | 2 | Complete | 5 |
467 | T1682 | 30 | Cheltonian Bold | 2 | Complete | 5 |
469 | T1682 | 30 | Cheltonian Bold Cond. Adv. Figs. | 1 | F | 6 |
470 | T1682 | 30 | Cheltonian Bold Cond. | 2 | Complete | 6 |
471 | T410 | 30 | Cheltonian Bold Extra Cond. | 2 | Complete | 6 |
472 | T410 | 30 | Gothic Cond. No. 2 | 2 | Complete | 6 |
473 | T410 | 30 | Latin Cond. | 2 | C | 6 |
474 | T410 | 30 | Gothic Cond. 1 No. 3 | 2 | C | 6 |
475 | T410 | 34 | Gothic No. 14 | 2 | C | 6 |
477 | * | 30 | Borders | 2 | 6 | |
478 | T1682 | 30 | Bold Face No. 6 Adv. Figs. | 1 | F | 6 |
479 | T1682 | 30 | Cheltonian Bold Adv. Figs. | 1 | F | 6 |
481 | T410 | 36 | Gothic No. 14 | 2 | C | 6 |
482 | T410 | 36 | Gothic Cond. No. 3 | 2 | C | 6 |
483 | T410 | 36 | Gothic Cond. No. 2 | 2 | Complete | 6 |
484 | * | 36 | Borders | 2 | 6 | |
486 | T1682 | 36 | Cheltonian Bold | 2 | Complete | 6 |
487 | T1682 | 36 | Century Expanded | 2 | Complete | 6 |
488 | T1682 | 36 | Bodoni Bold | 2 | Complete | 6 |
488 | T1682 | 36 | Bodoni Bold (36 pt. Align.) | 2 | F | 6 |
489 | T1682 | 36 | Cheltonian Bold Cond. | 2 | Complete | 6 |
490 | T1682 | 36 | Century Bold | 2 | Complete | 6 |
491 | T410 | 42 | Gothic No. 14 | 2 | C | 6 |
493 | T1682 | 36 | Bold Face No. 6 | 2 | F | 6 |
496 | T1682 | 42 | Cheltonian Bold Cond. | 2 | F | 6 |
498 | T1682 | 42 | Bodoni Bold | 2 | F | 6 |
501 | T273 | 5 | No. 10 with Gothic No. 4 | 1 & 2 | Complete | 6 |
506 | * | 5 | Borders | 1 & 2 | 6 | |
512 | T273 | 5,5 | No. 2 with Bold Face No. 2 | 1 & 2 | Complete | 6 |
516 | T273 | 5,5 | No. 1 with Italic and Small Caps | 1 & 2 | Complete | 6 |
520 | T273 | 5,5 | No. 2 with Italic and Small Caps | 1 & 2 | Complete | 6 |
521 | T273 | 5,5 | No. 2B with Bold Face No. 2B | 1 & 2 | Complete | 6 |
524 | T273 | 5,5 | No. 4 with Cond. Bold Face No. 2 | 1 & 2 | Complete | 6 |
527 | T273 | 5,5 | No. 14 with Doric No. 1 | 1 & 2 | Complete | 6 |
530 | T273 | 5,5 | Ideal with Bold | 1 & 2 | Complete | 6 |
531 | T273 | 5,5 | Ideal with Gothic No. 3 | 1 & 2 | Complete | 6 |
532 | T273 | 5,5 | Ideal with Italic and Small Caps | 1 & 2 | Complete | 6 |
536 | T273 | 5,5 | No. 21 with Gothic Cond. No. 2 | 1 & 2 | F | 6 |
537 | T273 | 5,5 | Ideal Teletype with Bold | 1 & 2 | Complete | 6 |
539 | T273 | 5,5 | Regal No. 2 with Bold | 1 & 2 | Complete | 6 |
541 | T273 | 6 | No. 1 with Bold Face No. 2 | 1 & 2 | Complete | 6 |
542 | T273 | 6 | No. 2 with Bold Face No. 1 | 1 & 2 | Complete | 6 |
543 | T273 | 6 | No. 2 with Gothic No. 3 | 1 & 2 | Complete | 6 |
544 | T273 | 6 | No. 2 with Antique No. 2 | 1 & 2 | Complete | 6 |
545 | T273 | 6 | OId Style No. 1 with Italic and Small Caps | 1 & 2 | Complete | 6 |
547 | T273 | 6 | DeVinne with Antique No. 3 | 1 & 2 | Complete | 6 |
550 | T273 | 6 | Old Style No. 1 with Antique No. 1 | 1 & 2 | Complete | 6 |
551 | T273 | 6 | German No. 3 with Bold Face No. 2 | 1 & 2 | Complete | 6 |
552 | T273 | 6 | No. 2 with Italic and Small Caps | 1 & 2 | Complete | 6 |
553 | T273 | 6 | No. 1 with Italic and Small Caps | 1 & 2 | Complete | 7 |
554 | T273 | 6 | DeVinne with Italic and Small Caps | 1 & 2 | Complete | 7 |
555 | T273 | 6 | Century Expanded with Century Bold | 1 & 2 | Complete | 7 |
557 | T273 | 6 | Century Expanded with Italic and Small Caps | 1 & 2 | Complete | 7 |
564 | T273 | 6 | No. 2 with Cond. Title No. 3 | 1 & 2 | Complete | 7 |
567 | T273 | 6 | No. 2 with Gothic Cond. No. 2 | 1 & 2 | F | 7 |
568 | T273 | 6 | No. 16 with Italic and Small Caps | 1 & 2 | Complete | 7 |
570 | T273 | 6 | No. 11 with Gothic Cond. No. 4 | 1 & 2 | Complete | 7 |
572 | T273 | 6 | No. 2 with Bold Face No. 2 | 1 & 2 | Complete | 7 |
574 | T273 | 6 | No. 21 with Antique No. 6 | 1 & 2 | F | 7 |
576 | T273 | 6 | Cheltonian Wide with Cheltonian Bold | 1 & 2 | Complete | 7 |
577 | T273 | 6 | Bodoni Bold with Italic and Small Caps | 1 & 2 | Complete | 7 |
578 | T273 | 6 | No. 12 with Gothic No. 8 | 1 & 2 | F | 7 |
580 | T273 | 6 | B F No. 9A with Gothic No. 31A | 1 & 2 | C | 7 |
581 | T273 | 6 | Bodoni with Italic and Small Caps | 1 & 2 | Complete | 7 |
582 | T273 | 6 | Bodoni Book with Italic and Small Caps | 1 & 2 | Complete | 7 |
583 | T273 | 6 | Century Expanded with Cheltonian Bold | 1 & 2 | Complete | 7 |
584 | T273 | 6 | B F No. 9B with Gothic No. 31B | 1 & 2 | C | 7 |
585 | T273 | 6 | B F No. 9 with Gothic No. 31 | 1 & 2 | C | 7 |
586 | T273 | 6 | B F No. 9C with Gothic No. 31C | 1 & 2 | C | 7 |
587 | T273 | 6 | OId Style No. 1 with Cheltonian Bold | 1 & 2 | Complete | 7 |
589 | T273 | 6 | Gothic No. 29 with Gothic No. 30 | 1 & 2 | C | 7 |
590 | T273 | 6 | Gothic No. 29A with Gothic No. 30A | 1 & 2 | C | 7 |
591 | T273 | 6 | Gothic No. 29B with Gothic No. 30B | 1 & 2 | C | 7 |
592 | T273 | 6 | Gothic No. 29C with Gothic No. 30C | 1 & 2 | C | 7 |
593 | T273 | 6 | Antique No. 1 with Italic | 1 & 2 | Complete | 7 |
595 | T273 | 6 | Cheltonian Bold with Italic | 1 & 2 | Complete | 7 |
596 | T273 | 6 | Lorimer with Italic and Small Caps | 1 & 2 | Complete | 7 |
597 | T273 | 6 | Lorimer with Remson Bold | 1 & 2 | Complete | 7 |
601 | T273 | 7 | No. 1 with Italic and Small Caps | 1 & 2 | Complete | 7 |
602 | T273 | 7 | No. 2 with Bold Face No. 1 | 1 & 2 | Complete | 7 |
603 | T273 | 7 | No. 2 with Gothic No. 3 | 1 & 2 | Complete | 7 |
604 | T273 | 7 | OId Style No. 1 with Italic and Small Caps | 1 & 2 | Complete | 7 |
608 | T273 | 7 | No. 2 with Italic and Small Caps | 1 & 2 | Complete | 7 |
612 | T273 | 7 | No. 2 with Bold Face No. 2 | 1 & 2 | Complete | 7 |
615 | T273 | 7 | No. 2 with Cond. Title No. 3 | 1 & 2 | Complete | 7 |
618 | T273 | 7 | No. 1 with Bold Face No. 2 | 1 & 2 | Complete | 7 |
619 | T273 | 7 | Century Expanded with Century Bold | 1 & 2 | Complete | 7 |
625 | T273 | 7 | No. 1 with Gothic No. 4 | 1 & 2 | Complete | 7 |
627 | T273 | 7 | No. 16 with Italic and Small Caps | 1 & 2 | Complete | 7 |
636 | T273 | 7 | Cheltonian with Italic and Small Caps | 1 & 2 | Complete | 7 |
637 | T273 | 7 | Ideal with Bold | 1 & 2 | Complete | 7 |
638 | T273 | 7 | No. 12 with Gothic No. 11 | 1 & 2 | Complete | 7 |
639 | T273 | 7 | Ideal with Italic and Small Caps | 1 & 2 | Complete | 7 |
640 | T273 | 7 | Ideal with Gothic No. 3 | 1 & 2 | Complete | 7 |
641 | T273 | 8 | Old Style No. 1 with Italic and Small Caps | 1 & 2 | Complete | 7 |
642 | T273 | 8 | No. 2 with Italic and Small Caps | 1 & 2 | Complete | 7 |
643 | T273 | 8 | No. 2 with Bold Face No. 1 | 1 & 2 | Complete | 8 |
644 | T273 | 8 | No. 2 with Gothic No. 3 | 1 & 2 | Complete | 8 |
646 | T273 | 8 | No. 1 with Italic and Small Caps | 1 & 2 | Complete | 8 |
647 | T273 | 8 | OId Style No. 1 with Antique No. 1 | 1 & 2 | Complete | 8 |
652 | T273 | 8 | DeVinne with Antique No. 3 | 1 & 2 | Complete | 8 |
653 | T273 | 8 | Cheltonian with Italic and Small Caps | 1 & 2 | Complete | 8 |
654 | T273 | 8 | Century Expanded with Italic & Small Caps | 1 & 2 | Complete | 8 |
655 | T273 | 8 | No. 2 with Cond. Title No. 3 | 1 & 2 | Complete | 8 |
656 | T273 | 8 | Century Expanded with Century Bold | 1 & 2 | Complete | 8 |
657 | T273 | 8 | DeVinne with Italic and Small Caps | 1 & 2 | Complete | 8 |
658 | T273 | 8 | Caslon with Italic and Small Caps | 1 & 2 | Complete | 8 |
659 | T273 | 8 | Scotch with Italic and Small Caps | 1 & 2 | Complete | 8 |
660 | T273 | 8 | German No. 3 with Bold Face No. 2 | 1 & 2 | Complete | 8 |
670 | T273 | 8 | Cheltonian with Cheltonian Bold Cond. | 1 & 2 | Complete | 8 |
671 | T273 | 8 | Cheltonian Wide with Cheltonian Bold | 1 & 2 | Complete | 8 |
673 | T273 | 8 | Century Expanded with Cheltonian Bold | 1 & 2 | Complete | 8 |
674 | T273 | 8 | OId Style No 7 with Italic and Small Caps | 1 & 2 | Complete | 8 |
677 | T273 | 8 | No. 1 with Gothic No. 3 | 1 & 2 | Complete | 8 |
678 | T273 | 8 | No. 16 with Century Bold | 1 & 2 | Complete | 8 |
679 | T273 | 8 | Scotch with Cheltonian Bold | 1 & 2 | Complete | 8 |
680 | T273 | 8 | Lorimer with Remson Bold | 1 & 2 | Complete | 8 |
687 | T273 | 8 | Bodoni with Italic and Small Caps | 1 & 2 | Complete | 8 |
691 | T273 | 8 | Lorimer with Italic and Small Caps | 1 & 2 | Complete | 8 |
692 | T273 | 8 | Bodoni Bold with Italic and Small Caps | 1 & 2 | Complete | 8 |
693 | T273 | 8 | Bodoni Book with Italic and Small Caps | 1 & 2 | Complete | 8 |
696 | T273 | 8 | No. 1 with Bold Face No. 2 | 1 & 2 | Complete | 8 |
697 | T273 | 8 | Cheltonian Bold with Italic | 1 & 2 | Complete | 8 |
699 | T273 | 8 | OId Style No. 1 with Cheltonian Bold | 1 & 2 | Complete | 8 |
702 | T273 | 8 | Caslon No. 3 with Italic and Small Caps | 1 & 2 | Complete | 8 |
703 | T273 | 8 | Cheltonian Bold Cond. with Italic | 1 & 2 | Complete | 8 |
707 | T273 | 8 | Antique No. 1 with Italic | 1 & 2 | Complete | 8 |
708 | T273 | 8 | Century Bold with Italic | 1 & 2 | Complete | 8 |
709 | T273 | 8 | Kenntonian with Cloister Bold | 1 & 2 | Complete | 8 |
712 | T273 | 8 | Medieval with Italic and Small Caps | 1 & 2 | Complete | 8 |
713 | T273 | 8 | Medieval with Bold | 1 & 2 | Complete | 8 |
715 | T273 | 8 | Kenntonian with Italic and Small Caps | 1 & 2 | Complete | 8 |
717 | T273 | 8 | No. 16 with Italic and Small Caps | 1 & 2 | Complete | 8 |
721 | T273 | 9 | OId Style No. 1 with Italic and Small Caps | 1 & 2 | Complete | 8 |
722 | T273 | 9 | DeVinne with Italic and Small Caps | 1 & 2 | Complete | 8 |
725 | T273 | 9 | DeVinne with Antique No. 3 | 1 & 2 | Complete | 8 |
726 | T273 | 9 | German No. 3 with Bold Face No. 2 | 1 & 2 | Complete | 8 |
729 | T273 | 9 | Old Style No. 1 with Antique No. 1 | 1 & 2 | Complete | 8 |
732 | T273 | 9 | Lorimer with Remson Bold | 1 & 2 | Complete | 8 |
734 | T273 | 9 | No. 16 with Century Bold | 1 & 2 | Complete | 8 |
736 | T273 | 9 | Lorimer with Italic and Small Caps | 1 & 2 | Complete | 8 |
737 | T273 | 9 | Century Expanded with Italic & Small Caps | 1 & 2 | Complete | 8 |
740 | T273 | 9 | Medieval with Italic and Small Caps | 1 & 2 | Complete | 8 |
741 | T273 | 9 | Medieval with Bold | 1 & 2 | Complete | 9 |
743 | T273 | 9 | No. 16 with Italic and Small Caps | 1 & 2 | Complete | 9 |
751 | T273 | 10 | No. 1 with Italic and Small Caps | 1 & 2 | Complete | 9 |
756 | T273 | 10 | Century Expanded with Italic & Small Caps | 1 & 2 | Complete | 9 |
757 | T273 | 10 | Century Expanded with Century Bold | 1 & 2 | Complete | 9 |
759 | T273 | 10 | OId Style No. 1 with Antique No. 1 | 1 & 2 | Complete | 9 |
761 | T273 | 10 | DeVinne with Antique No. 3 | 1 & 2 | Complete | 9 |
762 | T273 | 10 | Cheltonian with Italic and Small Caps | 1 & 2 | Complete | 9 |
764 | T273 | 10 | German No. 3 with Bold Face No. 2 | 1 & 2 | Complete | 9 |
766 | T273 | 10 | Caslon with Italic and Small Caps | 1 & 2 | Complete | 9 |
767 | T273 | 10 | OId Style No. 1 with Cheltonian Bold | 1 & 2 | Complete | 9 |
769 | T273 | 10 | Old Style No. 1 with Italic and Small Caps | 1 & 2 | Complete | 9 |
770 | T273 | 10 | DeVinne with Italic and Small Caps | 1 & 2 | Complete | 9 |
772 | T273 | 10 | Scotch with Italic and Small Caps | 1 & 2 | Complete | 9 |
773 | T273 | 10 | Antique No. 1 with Italic | 1 & 2 | Complete | 9 |
776 | T273 | 10 | No. 2 with Gothic No. 3 | 1 & 2 | Complete | 9 |
777 | T273 | 10 | Cheltonian with Cheltonian Bold Cond. | 1 & 2 | Complete | 9 |
781 | T273 | 10 | Cheltonian Wide with Cheltonian Bold | 1 & 2 | Complete | 9 |
783 | T273 | 10 | OId Style No 7 with Italic and Small Caps | 1 & 2 | Complete | 9 |
784 | T273 | 10 | Century Expanded with Cheltonian Bold | 1 & 2 | Complete | 9 |
787 | T273 | 10 | Cheltonian Bold with Italic | 1 & 2 | Complete | 9 |
788 | T273 | 10 | Scotch with Cheltonian Bold | 1 & 2 | Complete | 9 |
789 | T273 | 10 | Lorimer with Remson Bold | 1 & 2 | Complete | 9 |
794 | T273 | 10 | Lorimer with Italic and Small Caps | 1 & 2 | Complete | 9 |
799 | T273 | 10 | Bodoni Bold with Italic | 1 & 2 | Complete | 9 |
800 | T273 | 10 | Bodoni with Italic and Small Caps | 1 & 2 | Complete | 9 |
801 | T273 | 10 | Bodoni Book with Italic and Small Caps | 1 & 2 | Complete | 9 |
803 | T273 | 10 | Caslon No. 3 with Italic and Small Caps | 1 & 2 | Complete | 9 |
804 | T273 | 10 | Century Bold with Italic | 1 & 2 | Complete | 9 |
805 | T273 | 10 | Cheltonian Bold Cond.ensed with Italic | 1 & 2 | Complete | 9 |
808 | T273 | 10 | Century Expanded with Century Bold Italic | 1 & 2 | Complete | 9 |
809 | T273 | 10 | No. 16 with Italic and Small Caps | 1 & 2 | Complete | 9 |
810 | T273 | 10 | Gothic No. 3 with 11 Pt Gothic Cond. No. | 1 & 2 | Complete | 9 |
811 | T273 | 10 | Kenntonian with Cloister Bold | 1 & 2 | Complete | 9 |
813 | T273 | 10 | Medieval with Italic and Small Caps | 1 & 2 | Complete | 9 |
814 | T273 | 10 | Medieval with Bold | 1 & 2 | Complete | 9 |
816 | T273 | 10 | No. 16 with Century Bold | 1 & 2 | Complete | 9 |
817 | T273 | 10 | Kenntonian with Italic and Small Caps | 1 & 2 | Complete | 9 |
820 | T273 | 10 | Remington with Underscore | 1 & 2 | Complete | 9 |
822 | T273 | 10 | Underwood with Underscore | 1 & 2 | Complete | 9 |
824 | T273 | 10 | Gothic No. 13 with Cheltonian Bold Cond. | 1 & 2 | Complete | 9 |
826 | T273 | 10 | Cloister Bold with Italic and Small Caps | 1 & 2 | Complete | 9 |
828 | T273 | 10 | Cloister OId Style with Italic & Small Caps | 1 & 2 | Complete | 9 |
829 | T273 | 10 | Garamond with Italic and Small Caps | 1 & 2 | Complete | 9 |
831 | T273 | 11 | No. 1 with Italic and Small Caps | 1 & 2 | Complete | 9 |
833 | T273 | 11 | Old Style No. 1 with Italic and Small Caps | 1 & 2 | Complete | 9 |
835 | T273 | 11 | Old Style No. 1 with Antique No. 1 | 1 & 2 | Complete | 10 |
837 | T273 | 11 | Caslon with Italic and Small Caps | 1 & 2 | Complete | 10 |
838 | T273 | 11 | DeVinne with Italic and Small Caps | 1 & 2 | Complete | 10 |
839 | T273 | 11 | DeVinne with Antique No. 3 | 1 & 2 | Complete | 10 |
843 | T273 | 11 | Scotch with Italic and Small Caps | 1 & 2 | Complete | 10 |
849 | T273 | 11 | Ideal with Italic and Small Caps | 1 & 2 | Complete | 10 |
850 | T273 | 11 | Ideal with Bold | 1 & 2 | Complete | 10 |
851 | T273 | 11 | Garamond with Italic and Small Caps | 1 & 2 | Complete | 10 |
853 | T273 | 11 | Garamond Bold with Italic and Small Caps | 1 & 2 | Complete | 10 |
854 | T273 | 11 | Baskerville with Italic and Small Caps | 1 & 2 | Complete | 10 |
857 | T273 | 11 | Baskerville with Bold | 1 & 2 | Complete | 10 |
864 | T273 | 11 | Weiss with Italic and Small Caps | 1 & 2 | Complete | 10 |
865 | T273 | 11 | Beton Med. with Bold | 1 & 2 | Complete | 10 |
866 | T273 | 11 | Cheltonian Med. with Italic | 1 & 2 | Complete | 10 |
869 | T273 | 11 | Lambrakis Greek | 1 & 2 | Complete | 10 |
870 | T273 | 11 | Lambrakis Greek Bold | 1 & 2 | Complete | 10 |
871 | T273 | 11 | Bookface with Italic and Small Caps | 1 & 2 | Complete | 10 |
872 | T273 | 11 | Waverley with Italic and Small Caps | 1 & 2 | Complete | 10 |
874 | T273 | 11 | Cornell with Italic and Small Caps | 1 & 2 | Complete | 10 |
877 | T273 | 11 | Futura Med. with Oblique | 1 & 2 | Complete | 10 |
878 | T273 | 11 | Futura Demibold with Oblique | 1 & 2 | Complete | 10 |
879 | T273 | 11 | Futura Book with Oblique | 1 & 2 | Complete | 10 |
880 | T273 | 11 | Futura Bold with Oblique | 1 & 2 | Complete | 10 |
881 | T273 | 12 | DeVinne with Italic and Small Caps | 1 & 2 | Complete | 10 |
884 | T273 | 12 | OId Style No. 1 with Italic and Small Caps | 1 & 2 | Complete | 10 |
885 | T273 | 12 | Caslon with Italic and Small Caps | 1 & 2 | Complete | 10 |
